Team Statistics



Team PPG RPG APG SPG BPG TOPG
ASVEL 91,7 49,1 21,8 9,6 5,1 14,0
Armani Jeans 105,5 50,5 21,7 10,9 5,5 14,9
BC Khimki 101,2 50,1 20,3 10,4 5,9 15,9
BC Maroussi 101,9 47,6 19,3 11,2 6,3 17,3
Benetton 103,1 54,0 22,8 10,5 7,2 16,2
Bizkaia 107,8 48,5 18,9 9,7 5,0 12,3
CSKA 95,8 49,6 21,4 9,1 6,9 11,9
Caja Laboral 98,5 45,6 20,0 8,5 3,3 13,6
Cibona 97,9 48,3 19,7 11,1 5,1 17,3
DKV Joventut 103,3 51,3 21,5 10,2 6,2 14,3
Dynamo 99,6 50,9 20,4 10,8 5,9 15,5
EWE Baskets 95,3 49,0 20,7 10,1 6,4 13,6
Efes 86,4 45,9 23,9 9,4 5,8 13,8
Lyetuvos 95,1 47,4 22,4 11,0 6,4 15,0
MMT 100,7 47,4 21,0 9,5 4,7 16,8
Maccabi Electra 96,6 46,7 21,3 9,1 4,1 13,5
Montepaschi 97,9 49,0 20,4 10,9 4,7 14,5
Olympiacos 102,9 50,0 20,7 10,8 6,4 14,3
Panathinaikos 97,2 45,0 23,2 10,7 5,9 14,1
Partizan 88,2 47,5 24,4 10,0 7,1 16,1
Power Electronics 94,2 46,8 22,1 9,8 5,4 15,4
Prokom 99,8 50,4 20,3 9,9 7,8 14,4
Regal FCB 102,1 50,1 20,1 9,9 4,7 13,3
SLUC 98,5 50,3 20,4 9,5 5,2 14,5
Ulker 100,6 52,1 17,5 7,8 5,2 17,9
Unicaja 94,4 50,8 23,8 10,2 4,6 17,4
Union Olimpija 100,6 51,8 22,1 10,6 6,5 16,2
Virtus 107,9 49,4 18,9 11,1 5,5 14,2
Zalguiris 96,5 48,6 21,2 10,5 4,6 13,6



Fast Break Basketball | Page created: marzo 10, 2010