Team Statistics



Team PPG RPG APG SPG BPG TOPG
Union Olimpija 96,5 52,1 22,0 10,0 7,7 15,7
Benetton 104,1 52,0 21,6 10,7 5,6 14,3
Prokom 96,8 52,0 20,3 9,1 7,6 13,0
CSKA 99,2 51,7 21,5 9,8 7,3 13,1
DKV Joventut 101,5 51,7 20,9 9,4 7,1 13,2
Armani Jeans 103,9 51,3 19,1 11,4 4,7 14,7
Ulker 101,1 50,9 20,3 8,2 4,9 15,9
Olympiacos 98,7 50,7 20,0 10,5 6,2 14,1
SLUC 99,9 50,6 19,6 10,7 5,5 13,3
ASVEL 95,7 50,0 20,3 9,3 5,7 13,9
Dynamo 94,1 50,0 19,3 8,8 5,7 16,1
Unicaja 95,6 49,9 22,5 10,1 4,6 15,8
EWE Baskets 93,1 49,8 20,3 10,0 8,6 13,6
Panathinaikos 94,0 49,7 22,7 9,5 8,0 13,6
Regal FCB 100,4 49,6 19,7 9,0 4,8 13,3
Lyetuvos 99,3 49,3 21,5 10,5 6,3 14,8
BC Khimki 100,3 49,3 21,9 9,7 6,4 15,8
Maccabi Electra 97,2 49,0 19,9 9,7 4,4 13,1
Zalguiris 96,4 48,8 23,4 9,1 5,1 13,4
BC Maroussi 98,0 48,7 21,2 9,6 5,4 16,6
Power Electronics 89,7 48,5 20,5 9,5 6,3 16,3
Montepaschi 90,4 48,3 21,4 10,7 6,3 14,6
Cibona 93,5 48,1 20,5 10,4 5,8 16,6
MMT 97,9 47,9 19,2 10,9 4,7 15,9
Bizkaia 100,8 47,7 19,2 9,2 5,6 14,0
Virtus 103,7 47,5 17,6 10,2 4,5 13,1
Efes 89,0 47,4 24,2 9,1 5,2 14,4
Partizan 82,8 46,8 21,5 8,8 8,3 16,1
Caja Laboral 90,9 46,6 19,7 8,0 4,1 14,3



Fast Break Basketball | Page created: mayo 20, 2010