Team Statistics



Team PPG RPG APG SPG BPG TOPG
Partizan 88,9 48,0 24,6 10,0 7,3 15,9
Efes 87,4 46,8 24,5 8,7 5,6 14,1
Unicaja 93,7 49,2 23,5 10,1 4,6 17,3
Lyetuvos 97,3 48,2 22,9 10,6 6,5 15,5
Armani Jeans 106,2 50,1 22,8 11,0 5,6 15,0
Union Olimpija 103,2 51,2 22,6 10,8 6,4 16,1
Power Electronics 95,6 46,2 22,5 10,2 5,8 14,9
Benetton 102,3 54,2 22,3 10,0 7,3 15,9
DKV Joventut 103,4 52,4 22,2 9,9 6,0 13,9
Panathinaikos 93,4 46,4 22,0 9,0 4,6 14,2
CSKA 96,8 49,3 21,8 9,2 6,8 12,0
MMT 105,0 47,0 21,6 9,5 5,0 17,1
ASVEL 89,9 48,6 21,5 10,6 5,2 13,7
BC Khimki 107,0 50,4 21,5 10,6 6,1 15,0
Olympiacos 102,6 50,3 20,8 11,1 6,0 14,8
Prokom 101,5 47,5 20,8 9,5 7,5 14,5
Dynamo 100,2 50,4 20,7 11,5 6,3 15,1
SLUC 99,3 50,9 20,7 9,0 4,9 13,9
Maccabi Electra 97,0 47,6 20,4 9,0 4,0 13,3
EWE Baskets 96,4 46,8 20,2 10,0 6,2 12,2
Zalguiris 97,3 47,9 20,1 11,1 4,6 13,6
Montepaschi 98,3 50,6 20,1 10,1 4,5 15,6
Cibona 101,1 48,4 19,8 11,1 4,5 17,5
Regal FCB 102,8 51,6 19,6 9,0 4,8 12,8
Caja Laboral 99,1 46,3 19,2 8,5 3,1 13,9
Bizkaia 110,9 50,0 18,9 9,5 5,1 11,3
BC Maroussi 101,8 48,1 18,9 11,5 6,3 17,5
Virtus 110,3 49,0 18,7 10,6 5,1 13,7
Ulker 103,8 52,9 17,1 7,7 5,1 17,7



Fast Break Basketball | Page created: marzo 07, 2010