Team Statistics



Team PPG RPG APG SPG BPG TOPG
Efes 91,0 46,1 24,0 10,5 4,9 14,6
EWE Baskets 93,7 49,7 23,3 10,1 6,6 13,9
Zalguiris 100,1 49,7 23,2 9,2 5,2 14,8
DKV Joventut 97,5 51,3 22,2 11,6 6,6 14,4
Union Olimpija 95,4 49,9 21,7 10,8 6,3 14,9
Unicaja 97,1 49,6 21,5 9,2 4,9 16,2
Panathinaikos 91,0 49,4 21,3 10,2 6,0 14,3
Lyetuvos 93,4 49,1 21,3 10,1 6,9 14,6
SLUC 100,3 50,3 21,2 9,1 5,5 13,4
BC Khimki 99,0 50,2 20,9 9,3 6,2 15,3
Power Electronics 90,7 49,0 20,8 9,5 7,1 17,0
Partizan 91,7 47,9 20,7 9,5 5,2 16,8
Prokom 94,9 49,6 20,7 9,6 5,6 14,4
Dynamo 92,0 49,1 20,5 9,7 4,9 16,1
ASVEL 93,9 47,7 20,2 10,3 5,5 14,2
Virtus 103,3 49,3 20,2 12,8 4,7 15,8
Olympiacos 99,9 51,6 20,2 9,9 7,4 14,4
Regal FCB 104,2 52,2 20,0 11,1 4,5 14,6
Armani Jeans 104,0 52,1 20,0 12,0 6,0 15,5
Benetton 91,9 49,8 19,9 10,4 6,7 17,0
Ulker 98,8 50,8 19,7 9,1 4,8 16,7
Maccabi Electra 91,7 48,5 19,5 9,6 4,2 14,0
Telecom 91,4 50,1 19,5 9,7 6,2 18,5
CSKA 103,0 49,0 19,1 10,3 6,2 15,0
MMT 98,8 49,7 19,0 10,2 6,2 15,9
Cibona 86,5 46,5 19,0 10,3 5,4 16,8
Bizkaia 102,0 50,3 18,0 10,7 5,7 15,0
Caja Laboral 95,7 51,9 16,5 9,9 5,2 16,2
Montepaschi 98,1 50,9 15,3 10,8 4,7 17,0



Fast Break Basketball | Page created: diciembre 03, 2009