Barcelona Regal FCB

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $58.384.412
0 0 Cap Room: -$1.303.350

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
1 Aleksandar Maric C 25 6'11'' 265 B D+ D+ B+ B- C
313 Martynas Andriuskevicius C 23 7'2'' 240 B- C D+ B+ C+ B
526 Gianluca Meneghin C 24 6'9'' 248 C+ C+ D- B- C+ B
214 Mario Delas PF 21 6'9'' 205 C+ C+ D+ C C B
273 Tadija Dragic'evic' PF 23 6'9'' 235 B C+ C- C C B
266 Kieron Achara PF 23 6'10'' 240 C+ C- D- B C B
460 Carlos Suarez SF 26 6'8'' 233 C+ A- C- A- B C
39 Roger Grimau SF 34 6'4'' 224 C+ B D- B- C- D
76 Matjaz Smodis SF 34 6'7'' 230 C+ B+ D- B C D
2 Juan Carlos Navarro SG 31 6'4'' 182 C+ A+ C B- C C
144 Alexey Shved SG 22 6'6'' 185 C+ A- C B C- B
572 Aaron Jackson PG 23 6'4'' 185 C A- C B C- B
8 Carlos Arroyo PG 32 6'2'' 202 C+ B C+ C+ D+ D
136 Rudy Mbemba PG 23 5'11'' 195 C B- C- B+ C C
113 Antoine Diot PG 23 6'3'' 190 C+ D+ C B- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
1 Aleksandar Maric C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
313 Martynas Andriuskevicius C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
526 Gianluca Meneghin C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
214 Mario Delas PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
273 Tadija Dragic'evic' PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
266 Kieron Achara PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
460 Carlos Suarez SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
39 Roger Grimau SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
76 Matjaz Smodis SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
2 Juan Carlos Navarro SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
144 Alexey Shved SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
572 Aaron Jackson PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
8 Carlos Arroyo PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
136 Rudy Mbemba PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
113 Antoine Diot PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
1 Aleksandar Maric C 25 $7.700.000 $8.470.000 $0 $0 $0 $0 $0 $16.170.000
313 Martynas Andriuskevicius C 23 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
526 Gianluca Meneghin C 24 $565.850 $0 $0 $0 $0 $0 $0 $565.850
214 Mario Delas PF 21 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
273 Tadija Dragic'evic' PF 23 $2.591.694 $2.588.732 $2.769.305 $2.932.719 $0 $0 $0 $10.882.450
266 Kieron Achara PF 23 $332.817 $0 $0 $0 $0 $0 $0 $332.817
460 Carlos Suarez SF 26 $11.500.000 $12.075.000 $12.678.750 $13.312.688 $13.978.322 $14.677.238 $0 $78.221.998
39 Roger Grimau SF 34 $800.000 $840.000 $0 $0 $0 $0 $0 $1.640.000
76 Matjaz Smodis SF 34 $4.435.909 $0 $0 $0 $0 $0 $0 $4.435.909
2 Juan Carlos Navarro SG 31 $15.200.000 $0 $0 $0 $0 $0 $0 $15.200.000
144 Alexey Shved SG 22 $2.698.556 $2.695.472 $2.883.491 $3.053.644 $0 $0 $0 $11.331.163
572 Aaron Jackson PG 23 $465.850 $0 $0 $0 $0 $0 $0 $465.850
8 Carlos Arroyo PG 32 $8.000.000 $0 $0 $0 $0 $0 $0 $8.000.000
136 Rudy Mbemba PG 23 $2.308.902 $2.445.148 $0 $0 $0 $0 $0 $4.754.050
113 Antoine Diot PG 23 $653.350 $0 $0 $0 $0 $0 $0 $653.350
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465.850 $0 $0 $0 $0 $0 $0 $465.850

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Regal FCB 1 Cibona 1 Regal FCB
2 Regal FCB 1 Regal FCB 2 Regal FCB
2 Union Olimpija 2 Regal FCB

Injuries
Name Injury Duration

Fast Break Basketball | Page created: agosto 30, 2010