Bilbao Basket Bizkaia

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $59.309.741
0 0 Cap Room: -$2.228.679

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
368 Juan Jose Triguero C 29 6'10'' 240 B C D- B+ B- D
262 Slavko Vranes C 30 7'5'' 270 C+ F F B- B- D
280 Kaspars Berzins C 23 7'0'' 230 C+ C- F+ B C+ C
433 Darjus Lavrinovic C 33 6'10'' 241 C+ C- F+ B+ C+ C
318 Mamadou Samb PF 21 6'10'' 187 B- C D+ B+ B B
254 Mindaugas Katelynas PF 23 6'9'' 220 C+ C+ D+ B B- B
555 Jeff Adrien PF 24 6'7'' 243 B C- D C+ B- C
175 Lubos Barton SF 32 6'6'' 213 C C+ C- A C+ D
291 Shan Foster SG 25 6'6'' 205 C+ A D+ C+ C- C
185 Arvydas Macijauskas SG 33 6'4'' 193 C A- C- B+ C- C
256 Uros Tripkovic SG 27 6'5'' 213 C+ A C- B- D C
421 Bojan Djordjevic PG 22 6'3'' 194 C- A- C+ A- C- B
232 Pablo Prigioni PG 35 6'0'' 185 C B- C B- D- D
574 Wink Adams PG 24 6'0'' 200 D+ B+ C C+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
368 Juan Jose Triguero C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
262 Slavko Vranes C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
280 Kaspars Berzins C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
433 Darjus Lavrinovic C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
318 Mamadou Samb PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
254 Mindaugas Katelynas PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
555 Jeff Adrien PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
175 Lubos Barton SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
291 Shan Foster SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
185 Arvydas Macijauskas SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
256 Uros Tripkovic SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
421 Bojan Djordjevic PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
232 Pablo Prigioni PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
574 Wink Adams PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
368 Juan Jose Triguero C 29 $13.300.000 $0 $0 $0 $0 $0 $0 $13.300.000
262 Slavko Vranes C 30 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
280 Kaspars Berzins C 23 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
433 Darjus Lavrinovic C 33 $715.850 $0 $0 $0 $0 $0 $0 $715.850
318 Mamadou Samb PF 21 $2.554.319 $2.705.047 $0 $0 $0 $0 $0 $5.259.366
254 Mindaugas Katelynas PF 23 $2.295.834 $2.293.208 $2.453.168 $2.597.927 $0 $0 $0 $9.640.137
555 Jeff Adrien PF 24 $2.663.805 $2.849.615 $3.017.768 $0 $0 $0 $0 $8.531.188
175 Lubos Barton SF 32 $715.850 $0 $0 $0 $0 $0 $0 $715.850
291 Shan Foster SG 25 $2.396.245 $0 $0 $0 $0 $0 $0 $2.396.245
185 Arvydas Macijauskas SG 33 $12.250.000 $0 $0 $0 $0 $0 $0 $12.250.000
256 Uros Tripkovic SG 27 $10.285.000 $11.313.500 $12.444.850 $13.600.000 $0 $0 $0 $47.643.350
421 Bojan Djordjevic PG 22 $2.445.148 $0 $0 $0 $0 $0 $0 $2.445.148
232 Pablo Prigioni PG 35 $5.512.500 $0 $0 $0 $0 $0 $0 $5.512.500
574 Wink Adams PG 24 $2.176.523 $2.328.342 $2.465.736 $0 $0 $0 $0 $6.970.601
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465.850 $0 $0 $0 $0 $0 $0 $465.850

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Bizkaia 1 Bizkaia 1 Bizkaia
2 Bizkaia 2 Bizkaia 2 Bizkaia

Injuries
Name Injury Duration

Fast Break Basketball | Page created: julio 29, 2010