Oldenburg EWE Baskets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $57.765.518
3 4 Cap Room: -$1.528.018

Yearly Statistics
Points Per Game: 95,3 Steals Per Game: 10,1
Points Allowed Per Game: 94,9 Rebounds Per Game: 49,0
Assists Per Game: 20,7 Blocks Per Game: 6,4
Turnovers Per Game: 13,6 Field Goal %: ,434

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
491 Caio Torres C 23 7'0'' 260 B- D D- B+ B+ B
38 Mario Kasun C 31 7'0'' 250 B- C D- B+ B C
525 Warren Arlauckas C 25 6'9'' 240 C+ C D- B+ C+ B
247 Boniface N'Dong C 34 6'9'' 237 C+ D+ F+ B- B- F
34 Fran Vázquez PF 28 6'9'' 238 B+ D+ D A- B- C
201 Andrija Zizic PF 32 6'7'' 242 B- D+ F+ B- B- C
37 Alex Acker SF 29 6'4'' 200 C A- D A- B- D
259 Cedomir Vitkovac SF 30 6'5'' 231 C+ B+ D A- C+ C
196 Dimitris Verginis SF 22 6'4'' 180 C B C- C C C
303 Dainius Salenga SF 35 6'5'' 209 C A- D B+ C- C
14 Bracey Wright SG 28 6'3'' 210 C+ A- C- B D+ C
486 Chavdar Kostov SG 23 6'3'' 183 C- A- C C C C
103 Brandon Jennings PG 20 6'1'' 170 C+ B B- A- D+ A
121 Jerel McNeal PG 23 6'3'' 200 B- C+ C- B C- B
274 Taurean Green PG 24 6'0'' 189 C- C+ D C+ D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
491 Caio Torres C 7 21,9 6,6 7,9 1,4 0,4 1,9 1,4 ,594 ,533 .000
38 Mario Kasun C 7 32,1 17,0 9,4 1,6 1,4 1,4 3,1 ,405 ,707 .000
525 Warren Arlauckas C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
247 Boniface N'Dong C 4 8,8 3,3 2,5 0,5 0,0 0,0 1,0 ,333 ,625 .000
34 Fran Vázquez PF 7 30,6 20,7 10,1 2,3 0,4 2,9 2,6 ,397 ,738 .000
201 Andrija Zizic PF 7 18,0 10,4 4,4 1,0 0,6 0,9 0,6 ,519 ,515 .000
37 Alex Acker SF 7 33,7 10,4 6,4 1,3 1,9 0,1 1,6 ,542 1,000 ,526
259 Cedomir Vitkovac SF 7 18,0 5,4 3,4 0,9 0,9 0,3 1,1 ,552 ,714 ,250
196 Dimitris Verginis SF 4 5,3 2,0 0,5 0,8 0,0 0,0 0,5 ,750 .000 1,000
303 Dainius Salenga SF 5 5,8 0,2 1,4 0,4 0,2 0,0 0,2 ,000 ,500 ,000
14 Bracey Wright SG 7 28,3 4,9 3,1 1,7 1,0 0,3 0,9 ,371 ,556 ,500
486 Chavdar Kostov SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
103 Brandon Jennings PG 7 33,7 14,0 3,3 8,1 2,4 0,1 0,9 ,451 ,688 ,385
121 Jerel McNeal PG 3 17,0 4,7 2,3 1,0 1,3 0,0 1,7 ,583 ,000 .000
274 Taurean Green PG 2 6,5 1,5 1,0 0,5 1,0 0,0 1,5 ,125 ,500 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
491 Caio Torres C 23 $4.200.000 $4.410.000 $4.630.500 $0 $0 $0 $0 $13.240.500
38 Mario Kasun C 31 $9.628.146 $10.503.432 $11.378.718 $12.254.004 $0 $0 $0 $43.764.300
525 Warren Arlauckas C 25 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
247 Boniface N'Dong C 34 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
34 Fran Vázquez PF 28 $4.598.000 $0 $0 $0 $0 $0 $0 $4.598.000
201 Andrija Zizic PF 32 $4.000.000 $0 $0 $0 $0 $0 $0 $4.000.000
37 Alex Acker SF 29 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
259 Cedomir Vitkovac SF 30 $4.326.400 $0 $0 $0 $0 $0 $0 $4.326.400
196 Dimitris Verginis SF 22 $1.799.519 $1.925.042 $2.038.637 $0 $0 $0 $0 $5.763.198
303 Dainius Salenga SF 35 $3.400.000 $0 $0 $0 $0 $0 $0 $3.400.000
14 Bracey Wright SG 28 $4.000.000 $4.280.000 $4.579.600 $0 $0 $0 $0 $12.859.600
486 Chavdar Kostov SG 23 $2.178.000 $2.395.800 $0 $0 $0 $0 $0 $4.573.800
103 Brandon Jennings PG 20 $3.255.084 $3.447.164 $0 $0 $0 $0 $0 $6.702.248
121 Jerel McNeal PG 23 $2.000.000 $2.000.000 $0 $0 $0 $0 $0 $4.000.000
274 Taurean Green PG 24 $1.925.042 $2.038.637 $0 $0 $0 $0 $0 $3.963.679
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2.255.327 $0 $0 $0 $0 $0 $0 $2.255.327

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 EWE Baskets 1 EWE Baskets 1 EWE Baskets
2 EWE Baskets 2 EWE Baskets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzo 10, 2010