Nancy SLUC

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $68.762.199
4 7 Cap Room: -$12.524.699

Yearly Statistics
Points Per Game: 98,5 Steals Per Game: 9,5
Points Allowed Per Game: 100,2 Rebounds Per Game: 50,3
Assists Per Game: 20,4 Blocks Per Game: 5,2
Turnovers Per Game: 14,5 Field Goal %: ,432

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
156 Esteban Batista C 29 6'8'' 227 C+ D+ D- A- A- C
454 Johan Petro C 25 7'1'' 232 C+ D D- A- C+ C
317 Antonis Fotsis PF 31 6'8'' 225 B B- C- B+ B+ C
236 Mirza Teletovic PF 26 6'7'' 234 C+ A D- B+ B- D
176 Jan-Hendrik Jagla PF 30 6'10'' 230 C+ C+ D- C+ B C
241 Will McDonald PF 32 6'7'' 231 C+ D+ F+ C+ C+ D
5 Josh Childress SF 27 6'8'' 210 B C+ C- A- C+ C
301 Jonas Maciulis SF 27 6'5'' 220 C C+ D+ A C B
600 Dwayne Anderson SF 22 6'6'' 215 C+ C+ D C+ B- C
351 Marko Thomas SG 27 6'7'' 200 C+ A C- A- C C
551 Bojan Bogdanovic SG 21 6'7'' 201 D+ B+ C- B C A
514 Edgar San Epifanio "Epi" SG 22 6'4'' 191 C C C- B C- B
382 Aaron Miles PG 28 6'2'' 183 C B B- A C- C
441 Edgars Jeramanovs PG 25 6'1'' 180 C- A- C B- C- C
496 Guillermo Diaz PG 26 6'2'' 183 C B- C- C C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
156 Esteban Batista C 11 29,2 9,1 9,8 1,9 1,7 1,2 2,9 ,363 ,654 .000
454 Johan Petro C 11 18,8 5,3 5,7 0,5 0,9 1,3 1,5 ,583 ,696 ,000
317 Antonis Fotsis PF 11 31,4 14,5 8,0 2,5 0,5 0,5 2,2 ,339 ,656 ,375
236 Mirza Teletovic PF 11 17,3 6,7 4,4 0,8 0,4 0,6 0,5 ,386 ,871 ,600
176 Jan-Hendrik Jagla PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
241 Will McDonald PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
5 Josh Childress SF 7 27,6 14,3 4,7 1,7 0,3 0,6 1,1 ,536 ,767 ,500
301 Jonas Maciulis SF 11 27,5 6,9 4,7 1,0 1,5 0,5 1,5 ,474 ,826 ,375
600 Dwayne Anderson SF 4 4,0 1,8 0,8 0,3 0,0 0,0 0,3 ,667 1,000 1,000
351 Marko Thomas SG 11 35,8 24,1 5,8 2,4 0,8 0,4 1,0 ,470 ,837 ,328
551 Bojan Bogdanovic SG 11 13,1 2,1 2,5 0,3 0,6 0,1 0,4 ,471 ,833 ,333
514 Edgar San Epifanio "Epi" SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
382 Aaron Miles PG 11 33,9 13,4 4,7 7,9 2,5 0,1 2,6 ,399 ,609 ,429
441 Edgars Jeramanovs PG 11 14,1 6,5 1,4 1,8 0,3 0,1 1,1 ,500 ,571 ,250
496 Guillermo Diaz PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
156 Esteban Batista C 29 $4.620.000 $0 $0 $0 $0 $0 $0 $4.620.000
454 Johan Petro C 25 $2.650.946 $0 $0 $0 $0 $0 $0 $2.650.946
317 Antonis Fotsis PF 31 $14.700.000 $15.200.000 $15.700.000 $0 $0 $0 $0 $45.600.000
236 Mirza Teletovic PF 26 $5.000.000 $0 $0 $0 $0 $0 $0 $5.000.000
176 Jan-Hendrik Jagla PF 30 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
241 Will McDonald PF 32 $679.020 $735.605 $0 $0 $0 $0 $0 $1.414.625
5 Josh Childress SF 27 $8.690.166 $9.414.347 $10.138.527 $0 $0 $0 $0 $28.243.040
301 Jonas Maciulis SF 27 $590.850 $0 $0 $0 $0 $0 $0 $590.850
600 Dwayne Anderson SF 22 $1.793.506 $1.836.244 $1.964.328 $2.080.242 $0 $0 $0 $7.674.320
351 Marko Thomas SG 27 $11.712.800 $12.800.000 $0 $0 $0 $0 $0 $24.512.800
551 Bojan Bogdanovic SG 21 $1.836.244 $1.964.328 $2.080.242 $0 $0 $0 $0 $5.880.814
514 Edgar San Epifanio "Epi" SG 22 $540.850 $0 $0 $0 $0 $0 $0 $540.850
382 Aaron Miles PG 28 $5.000.000 $0 $0 $0 $0 $0 $0 $5.000.000
441 Edgars Jeramanovs PG 25 $5.400.000 $5.940.000 $6.480.000 $7.020.000 $7.560.000 $8.100.000 $0 $40.500.000
496 Guillermo Diaz PG 26 $715.000 $786.500 $0 $0 $0 $0 $0 $1.501.500
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$332.817 $465.850 $0 $0 $0 $0 $0 $798.667

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 SLUC 1 SLUC 1 SLUC
2 SLUC 2 SLUC 2 SLUC

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzo 10, 2010