Villeurbanne ASVEL

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $61.901.572
6 9 Cap Room: -$5.664.072

Yearly Statistics
Points Per Game: 91,7 Steals Per Game: 9,6
Points Allowed Per Game: 93,3 Rebounds Per Game: 49,1
Assists Per Game: 21,8 Blocks Per Game: 5,1
Turnovers Per Game: 14,0 Field Goal %: ,446

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
492 Joel Freeland C 24 6'10'' 209 B C- D+ A- B B
416 Uche Nsonwu-Amadi C 33 6'10'' 268 C+ C- D- B B C
584 Alfred Aboya C 22 6'9'' 245 C+ D+ D- A- C+ B
307 Michael Bradley PF 33 6'10'' 245 B- D+ F+ B A- C
43 Wiliams Soliman PF 32 6'7'' 240 B- C- D- A- C+ D
181 Jerome Moiso PF 33 6'8'' 229 C D+ F+ B C+ D
184 Qyntel Woods SF 31 6'6'' 228 C A- C+ A- C C
328 Alex Mumbrú SF 32 6'6'' 216 C B+ D A- C C
145 David Hawkins SF 30 6'5'' 230 C B+ D B- D+ C
361 Roberto Guerra SG 28 6'5'' 201 C+ B+ C A- C C
199 Sani Becirovic SG 31 6'4'' 202 C+ B+ D+ B- C- C
570 Michael Bramos SG 22 6'5'' 225 C- B D C D+ C
140 Allan Ray PG 28 6'2'' 200 C A C- A C- C
405 Chen Jianghua PG 21 6'2'' 160 C- B+ C- B- C- B
367 Anton Gavel PG 27 6'2'' 184 C B C+ B+ D- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
492 Joel Freeland C 15 29,9 11,6 8,5 2,0 0,7 1,1 1,8 ,455 ,531 .000
416 Uche Nsonwu-Amadi C 15 26,1 9,6 7,9 1,8 0,8 0,5 1,2 ,396 ,895 .000
584 Alfred Aboya C 5 5,8 3,2 1,8 0,2 0,0 0,6 0,0 ,750 1,000 .000
307 Michael Bradley PF 15 27,9 11,9 8,7 2,2 0,5 1,7 1,2 ,486 ,590 .000
43 Wiliams Soliman PF 15 10,7 4,5 2,7 0,7 0,7 0,7 0,3 ,532 ,773 .000
181 Jerome Moiso PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
184 Qyntel Woods SF 15 32,4 7,5 5,4 2,1 1,1 0,3 0,9 ,395 ,778 ,444
328 Alex Mumbrú SF 15 15,9 1,6 2,6 0,3 0,3 0,0 0,4 ,294 1,000 ,200
145 David Hawkins SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
361 Roberto Guerra SG 15 36,0 15,3 5,3 5,3 1,7 0,1 3,0 ,441 ,833 ,393
199 Sani Becirovic SG 15 12,1 4,0 2,1 0,6 0,5 0,0 0,5 ,564 ,636 ,692
570 Michael Bramos SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
140 Allan Ray PG 15 34,1 19,3 4,4 3,8 2,6 0,4 3,3 ,465 ,719 ,378
405 Chen Jianghua PG 2 1,5 1,5 0,0 0,5 0,0 0,0 0,0 1,000 .000 1,000
367 Anton Gavel PG 15 14,3 5,1 0,9 2,8 0,6 0,0 1,4 ,388 ,455 ,429

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
492 Joel Freeland C 24 $7.272.000 $7.344.720 $7.418.167 $7.492.349 $7.567.272 $0 $0 $37.094.508
416 Uche Nsonwu-Amadi C 33 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
584 Alfred Aboya C 22 $2.428.352 $2.486.218 $2.659.640 $2.816.584 $0 $0 $0 $10.390.794
307 Michael Bradley PF 33 $5.400.000 $5.940.000 $0 $0 $0 $0 $0 $11.340.000
43 Wiliams Soliman PF 32 $5.300.000 $0 $0 $0 $0 $0 $0 $5.300.000
181 Jerome Moiso PF 33 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
184 Qyntel Woods SF 31 $6.000.000 $6.000.000 $0 $0 $0 $0 $0 $12.000.000
328 Alex Mumbrú SF 32 $6.248.990 $6.873.889 $0 $0 $0 $0 $0 $13.122.879
145 David Hawkins SF 30 $6.078.563 $6.504.062 $0 $0 $0 $0 $0 $12.582.625
361 Roberto Guerra SG 28 $4.500.000 $4.500.000 $0 $0 $0 $0 $0 $9.000.000
199 Sani Becirovic SG 31 $5.200.000 $5.408.000 $5.624.320 $0 $0 $0 $0 $16.232.320
570 Michael Bramos SG 22 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
140 Allan Ray PG 28 $5.775.000 $6.063.750 $0 $0 $0 $0 $0 $11.838.750
405 Chen Jianghua PG 21 $465.850 $0 $0 $0 $0 $0 $0 $465.850
367 Anton Gavel PG 27 $1.200.000 $1.200.000 $1.200.000 $1.200.000 $1.200.000 $0 $0 $6.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 ASVEL 1 ASVEL 1 ASVEL
2 ASVEL 2 ASVEL 2 ASVEL

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzo 10, 2010