Tel Aviv Maccabi Electra

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $62.391.355
0 0 Cap Room: -$5.310.293

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
149 Nikola Vujcic C 35 6'9'' 245 B- C C B B- C
271 Yannick Driesen C 21 7'1'' 230 B- C- D- B- C+ B
101 Rob Loe C 19 6'11'' 235 B C- D- B- C+ A
150 Lior Eliyahu PF 28 6'8'' 237 B+ C D B B+ C
231 Lucas O'Rear PF 21 6'6'' 255 C C- D+ A- C+ B
161 Jon Brockman PF 24 6'7'' 255 C+ F+ F+ C B C
203 Elias Harris SF 20 6'7'' 220 B C+ D B B- B
301 Jonas Maciulis SF 28 6'5'' 220 C+ C+ C- A C B
250 Marcus Haslip SF 32 6'7'' 231 C+ C+ D- B+ C+ B
545 Pietro Aradori SG 23 6'5'' 210 C+ A- D A- C- C
142 Roko-Leni Ukic PG 29 6'4'' 190 C A- C+ A- D+ D
47 Marc-Antonie Pellin PG 26 5'5'' 160 C C+ C A- C- C
493 Petteri Koponen PG 23 6'4'' 195 C- A- C- B+ C- C
252 Milt Palacio PG 35 6'4'' 210 C B- C C+ D C
98 Ivan Koljevic PG 22 6'1'' 170 C- A D+ C- D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
149 Nikola Vujcic C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
271 Yannick Driesen C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
101 Rob Loe C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
150 Lior Eliyahu PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
231 Lucas O'Rear PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
161 Jon Brockman PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
203 Elias Harris SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
301 Jonas Maciulis SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
250 Marcus Haslip SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
545 Pietro Aradori SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
142 Roko-Leni Ukic PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
47 Marc-Antonie Pellin PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
493 Petteri Koponen PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
252 Milt Palacio PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
98 Ivan Koljevic PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
149 Nikola Vujcic C 35 $11.724.398 $12.701.432 $0 $0 $0 $0 $0 $24.425.830
271 Yannick Driesen C 21 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
101 Rob Loe C 19 $3.194.976 $3.417.838 $3.514.522 $0 $0 $0 $0 $10.127.336
150 Lior Eliyahu PF 28 $12.250.000 $13.000.000 $13.750.000 $14.500.000 $15.250.000 $0 $0 $68.750.000
231 Lucas O'Rear PF 21 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
161 Jon Brockman PF 24 $2.545.969 $0 $0 $0 $0 $0 $0 $2.545.969
203 Elias Harris SF 20 $2.753.628 $2.750.482 $2.942.338 $3.115.963 $0 $0 $0 $11.562.411
301 Jonas Maciulis SF 28 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
250 Marcus Haslip SF 32 $4.000.000 $4.400.000 $0 $0 $0 $0 $0 $8.400.000
545 Pietro Aradori SG 23 $3.063.659 $3.244.443 $0 $0 $0 $0 $0 $6.308.102
142 Roko-Leni Ukic PG 29 $12.250.000 $13.000.000 $0 $0 $0 $0 $0 $25.250.000
47 Marc-Antonie Pellin PG 26 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
493 Petteri Koponen PG 23 $2.262.724 $0 $0 $0 $0 $0 $0 $2.262.724
252 Milt Palacio PG 35 $715.850 $0 $0 $0 $0 $0 $0 $715.850
98 Ivan Koljevic PG 22 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$931.700 $0 $0 $0 $0 $0 $0 $931.700

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Maccabi Electra 1 Maccabi Electra 1 Maccabi Electra
2 Maccabi Electra 2 Maccabi Electra 2 Maccabi Electra

Injuries
Name Injury Duration

Fast Break Basketball | Page created: agosto 30, 2010