Tel Aviv Maccabi Electra

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $62.476.825
6 5 Cap Room: -$6.239.325

Yearly Statistics
Points Per Game: 96,6 Steals Per Game: 9,1
Points Allowed Per Game: 95,2 Rebounds Per Game: 46,7
Assists Per Game: 21,3 Blocks Per Game: 4,1
Turnovers Per Game: 13,5 Field Goal %: ,449

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
149 Nikola Vujcic C 34 6'9'' 245 B- C C B+ B- D
101 Rob Loe C 18 6'11'' 235 B- C- D- B- C+ A
371 Hamady N'Diaye C 23 7'0'' 235 C D D B C+ B
150 Lior Eliyahu PF 27 6'8'' 237 B C D+ B+ B+ C
200 Michael Batiste PF 35 6'7'' 235 C+ C- D B B C
216 Dejan Milojevic PF 34 6'6'' 220 B- C D C+ C+ D
161 Jon Brockman PF 23 6'7'' 255 C+ F+ F+ C B B
470 Luigi Datome SF 23 6'9'' 205 C+ B+ C- A- B B
85 Jonas Jerebko SF 22 6'9'' 210 C+ B- F+ B C B
96 Andre Hutson SF 33 6'6'' 220 C+ C D- B C+ D
545 Pietro Aradori SG 22 6'5'' 210 C+ A- D- A- C B
163 Marvis Bootsy Thorton SG 35 6'4'' 190 C B- D B+ D+ C
142 Roko-Leni Ukic PG 28 6'4'' 190 C A- C+ A- D+ D
493 Petteri Koponen PG 22 6'4'' 195 C- A- C B+ C C
167 Keith Mc Leod PG 33 6'1'' 179 C C+ C B- D- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
149 Nikola Vujcic C 11 28,4 10,5 6,9 2,9 1,0 1,6 1,3 ,469 ,629 ,333
101 Rob Loe C 11 19,6 6,7 4,5 1,1 0,3 0,3 1,9 ,474 ,588 ,000
371 Hamady N'Diaye C 1 3,0 0,0 1,0 0,0 0,0 1,0 0,0 .000 .000 .000
150 Lior Eliyahu PF 11 31,7 16,2 9,1 2,4 0,9 0,7 1,1 ,442 ,800 ,000
200 Michael Batiste PF 8 15,5 7,4 4,6 0,4 0,5 1,0 0,6 ,447 ,895 .000
216 Dejan Milojevic PF 5 10,4 4,0 2,6 0,8 0,4 0,0 0,6 ,348 ,667 ,000
161 Jon Brockman PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
470 Luigi Datome SF 11 33,8 7,8 7,5 1,4 0,7 0,2 1,6 ,390 ,778 ,400
85 Jonas Jerebko SF 2 17,0 2,0 4,0 0,5 0,0 0,0 1,5 ,400 .000 ,000
96 Andre Hutson SF 9 13,8 4,3 2,8 1,0 0,8 0,1 0,2 ,485 1,000 .000
545 Pietro Aradori SG 11 35,1 23,2 4,5 2,9 2,7 0,3 1,4 ,464 1,000 ,308
163 Marvis Bootsy Thorton SG 4 12,3 3,0 1,0 0,3 0,5 0,0 0,3 ,462 .000 ,000
142 Roko-Leni Ukic PG 6 34,2 13,5 3,3 6,8 1,3 0,2 2,0 ,515 ,667 ,600
493 Petteri Koponen PG 11 27,9 10,1 3,9 3,6 1,1 0,0 3,0 ,466 ,739 ,480
167 Keith Mc Leod PG 6 12,3 2,7 0,8 2,3 0,3 0,0 1,2 ,300 ,800 ,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
149 Nikola Vujcic C 34 $10.747.365 $11.724.398 $12.701.432 $0 $0 $0 $0 $35.173.195
101 Rob Loe C 18 $2.972.015 $3.042.835 $3.255.084 $3.447.164 $0 $0 $0 $12.717.098
371 Hamady N'Diaye C 23 $540.850 $0 $0 $0 $0 $0 $0 $540.850
150 Lior Eliyahu PF 27 $11.500.000 $12.250.000 $13.000.000 $13.750.000 $14.500.000 $15.250.000 $0 $80.250.000
200 Michael Batiste PF 35 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
216 Dejan Milojevic PF 34 $4.000.000 $0 $0 $0 $0 $0 $0 $4.000.000
161 Jon Brockman PF 23 $2.404.104 $2.545.969 $0 $0 $0 $0 $0 $4.950.073
470 Luigi Datome SF 23 $2.348.320 $0 $0 $0 $0 $0 $0 $2.348.320
85 Jonas Jerebko SF 22 $465.850 $0 $0 $0 $0 $0 $0 $465.850
96 Andre Hutson SF 33 $653.350 $0 $0 $0 $0 $0 $0 $653.350
545 Pietro Aradori SG 22 $2.863.892 $3.063.659 $3.244.443 $0 $0 $0 $0 $9.171.994
163 Marvis Bootsy Thorton SG 35 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
142 Roko-Leni Ukic PG 28 $11.500.000 $12.250.000 $13.000.000 $0 $0 $0 $0 $36.750.000
493 Petteri Koponen PG 22 $2.396.245 $0 $0 $0 $0 $0 $0 $2.396.245
167 Keith Mc Leod PG 33 $653.350 $0 $0 $0 $0 $0 $0 $653.350
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$3.731.484 $931.700 $0 $0 $0 $0 $0 $4.663.184

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Maccabi Electra 1 Maccabi Electra 1 Maccabi Electra
2 Prokom 2 Maccabi Electra 2 Maccabi Electra
2 EWE Baskets
2 Maccabi Electra

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzo 10, 2010