Badalona DKV Joventut

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $65.550.987
0 0 Cap Room: -$8.469.925

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
178 Eduardo Hernández-Sonseca C 29 6'10'' 245 B- C D A B C
239 Tiago Splitter C 28 6'10'' 242 B+ D+ D+ A B C
56 Tim Ohlbrecht C 25 6'9'' 250 B- C- D- B A- C
281 Ali Traore PF 23 6'10'' 250 B+ C- D B+ C+ C
40 Derrick Byars SF 29 6'7'' 205 B- A- C B- C B
563 KC Rivers SF 22 6'5'' 215 B- B- C- C+ C C
172 Rudy Fernández SG 27 6'4'' 196 B- A C A C+ B
285 Ronell Taylor SG 31 6'4'' 192 C+ C+ D+ B+ C- C
148 Karlo Vragovic SG 21 6'5'' 183 C- B- D B- C C
376 Marko Marinovic PG 29 6'0'' 185 C A- B- A D+ C
597 Justin Dentmon PG 24 5'11'' 185 C+ A- D+ C+ D B
393 Efthimios Gianakis PG 24 6'5'' 201 C+ B- C B C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
178 Eduardo Hernández-Sonseca C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
239 Tiago Splitter C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
56 Tim Ohlbrecht C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
281 Ali Traore PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
40 Derrick Byars SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
563 KC Rivers SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
172 Rudy Fernández SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
285 Ronell Taylor SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
148 Karlo Vragovic SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
376 Marko Marinovic PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
597 Justin Dentmon PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
393 Efthimios Gianakis PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
178 Eduardo Hernández-Sonseca C 29 $10.048.036 $10.885.372 $11.722.708 $0 $0 $0 $0 $32.656.116
239 Tiago Splitter C 28 $12.250.000 $13.000.000 $13.750.000 $14.500.000 $0 $0 $0 $53.500.000
56 Tim Ohlbrecht C 25 $3.281.585 $0 $0 $0 $0 $0 $0 $3.281.585
281 Ali Traore PF 23 $2.439.283 $2.436.494 $2.606.448 $2.760.252 $0 $0 $0 $10.242.477
40 Derrick Byars SF 29 $5.856.400 $6.400.000 $0 $0 $0 $0 $0 $12.256.400
563 KC Rivers SF 22 $2.507.152 $2.682.035 $2.840.299 $0 $0 $0 $0 $8.029.486
172 Rudy Fernández SG 27 $12.250.000 $13.000.000 $13.750.000 $14.500.000 $15.250.000 $16.000.000 $0 $84.750.000
285 Ronell Taylor SG 31 $1.872.000 $0 $0 $0 $0 $0 $0 $1.872.000
148 Karlo Vragovic SG 21 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
376 Marko Marinovic PG 29 $12.250.000 $13.000.000 $13.750.000 $14.500.000 $15.250.000 $0 $0 $68.750.000
597 Justin Dentmon PG 24 $465.850 $0 $0 $0 $0 $0 $0 $465.850
393 Efthimios Gianakis PG 24 $1.997.864 $0 $0 $0 $0 $0 $0 $1.997.864
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 DKV Joventut 1 DKV Joventut 1 DKV Joventut
2 DKV Joventut 2 DKV Joventut 2 DKV Joventut

Injuries
Name Injury Duration

Fast Break Basketball | Page created: agosto 30, 2010