Badalona DKV Joventut

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $68.857.350
7 8 Cap Room: -$12.619.850

Yearly Statistics
Points Per Game: 103,3 Steals Per Game: 10,2
Points Allowed Per Game: 102,7 Rebounds Per Game: 51,3
Assists Per Game: 21,5 Blocks Per Game: 6,2
Turnovers Per Game: 14,3 Field Goal %: ,446

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
178 Eduardo Hernández-Sonseca C 28 6'10'' 245 B- C D A B C
239 Tiago Splitter C 27 6'10'' 242 B+ D+ D+ A B C
56 Tim Ohlbrecht C 24 6'9'' 250 C+ C D- B+ B+ C
270 Jovo Stanojevic C 35 6'8'' 231 C+ D+ D- B- C+ D
275 Chris Booker PF 31 6'8'' 234 C+ C- D B- C+ C
40 Derrick Byars SF 28 6'7'' 205 B- A- C B C B
563 KC Rivers SF 21 6'5'' 215 B- C+ C- B- C B
165 Rimantas Kaukenas SF 35 6'3'' 200 C+ A- D B C- C
172 Rudy Fernández SG 26 6'4'' 196 B- A C A C+ C
285 Ronell Taylor SG 30 6'4'' 192 B- C+ D+ B+ C- B
376 Marko Marinovic PG 28 6'0'' 185 C A- B- A D+ C
393 Efthimios Gianakis PG 23 6'5'' 201 C+ C+ C B+ C- B
597 Justin Dentmon PG 23 5'11'' 185 C+ A- D C+ D B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
178 Eduardo Hernández-Sonseca C 15 29,6 13,0 8,5 0,8 1,1 1,7 1,3 ,507 ,750 ,500
239 Tiago Splitter C 15 31,3 16,3 9,5 1,6 0,7 1,7 1,8 ,451 ,694 .000
56 Tim Ohlbrecht C 15 26,9 10,1 9,2 1,8 1,0 1,3 2,1 ,459 ,829 .000
270 Jovo Stanojevic C 6 6,0 1,7 1,8 0,5 0,2 0,5 0,2 ,263 .000 .000
275 Chris Booker PF 15 7,7 1,1 2,2 0,4 0,3 0,3 0,3 ,364 .000 .000
40 Derrick Byars SF 9 30,7 12,6 6,4 1,2 0,8 0,6 1,4 ,448 ,789 ,462
563 KC Rivers SF 15 23,3 8,5 2,9 1,3 0,7 0,1 0,1 ,402 ,815 ,167
165 Rimantas Kaukenas SF 6 15,3 2,3 1,7 0,3 1,0 0,0 0,8 ,294 ,667 ,400
172 Rudy Fernández SG 15 40,7 24,0 7,7 3,9 1,9 0,4 2,6 ,471 ,882 ,373
285 Ronell Taylor SG 1 3,0 0,0 1,0 0,0 0,0 0,0 0,0 .000 .000 .000
376 Marko Marinovic PG 15 39,9 14,8 4,6 9,9 2,7 0,2 3,6 ,448 ,740 ,411
393 Efthimios Gianakis PG 12 7,6 0,7 0,8 0,3 0,5 0,0 0,2 ,190 .000 ,000
597 Justin Dentmon PG 15 10,7 5,9 0,9 0,5 0,5 0,0 1,1 ,451 1,000 ,421

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
178 Eduardo Hernández-Sonseca C 28 $9.210.699 $10.048.036 $10.885.372 $11.722.708 $0 $0 $0 $41.866.815
239 Tiago Splitter C 27 $11.500.000 $12.250.000 $13.000.000 $13.750.000 $14.500.000 $0 $0 $65.000.000
56 Tim Ohlbrecht C 24 $2.983.259 $3.281.585 $0 $0 $0 $0 $0 $6.264.844
270 Jovo Stanojevic C 35 $779.922 $0 $0 $0 $0 $0 $0 $779.922
275 Chris Booker PF 31 $779.922 $0 $0 $0 $0 $0 $0 $779.922
40 Derrick Byars SF 28 $5.324.000 $5.856.400 $6.400.000 $0 $0 $0 $0 $17.580.400
563 KC Rivers SF 21 $2.332.190 $2.387.764 $2.554.319 $2.705.047 $0 $0 $0 $9.979.320
165 Rimantas Kaukenas SF 35 $8.500.000 $0 $0 $0 $0 $0 $0 $8.500.000
172 Rudy Fernández SG 26 $12.000.000 $0 $0 $0 $0 $0 $0 $12.000.000
285 Ronell Taylor SG 30 $1.728.000 $1.872.000 $0 $0 $0 $0 $0 $3.600.000
376 Marko Marinovic PG 28 $11.500.000 $12.250.000 $13.000.000 $13.750.000 $14.500.000 $15.250.000 $0 $80.250.000
393 Efthimios Gianakis PG 23 $1.886.541 $1.997.864 $0 $0 $0 $0 $0 $3.884.405
597 Justin Dentmon PG 23 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 DKV Joventut 1 DKV Joventut 1 DKV Joventut
2 DKV Joventut 2 DKV Joventut 2 DKV Joventut

Injuries
Name Injury Duration
Derrick Byars Broken Skull 47

Fast Break Basketball | Page created: marzo 10, 2010