Ljubljana Union Olimpija

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $80.926.864
0 0 Cap Room: -$23.845.802

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
219 Stanko Barac C 26 7'1'' 245 B C- C- A+ A B
350 Andrew Betts C 35 7'2'' 260 C+ C- D B+ B C
404 Dalibor Bagaric C 32 7'2'' 255 C+ D+ D- B+ B- C
410 Angelo Gigli PF 29 6'10'' 202 B B- D A- B+ C
406 Mario Austin PF 30 6'9'' 260 C+ B- D- B+ B C
4 Walter Herrmann SF 31 6'9'' 225 C+ B D- A- B- C
403 Stefano Mancinelli SF 29 6'8'' 210 B- C+ C- A- C C
24 Fernando San Emeterio SF 29 6'5'' 216 C+ C+ D+ C+ D+ C
45 Marc Salyers SG 34 6'9'' 230 B- B+ D+ B C D
235 Zoran Planinic PG 30 6'7'' 200 C+ A- B- A C- D
13 Mario Chalmers PG 25 6'1'' 190 C B+ C+ B+ C- C
330 Kerem Tunçeri PG 33 6'2'' 187 C B C+ B D- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
219 Stanko Barac C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
350 Andrew Betts C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
404 Dalibor Bagaric C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
410 Angelo Gigli PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
406 Mario Austin PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
4 Walter Herrmann SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
403 Stefano Mancinelli SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
24 Fernando San Emeterio SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
45 Marc Salyers SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
235 Zoran Planinic PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
13 Mario Chalmers PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
330 Kerem Tunçeri PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
219 Stanko Barac C 26 $12.250.000 $13.000.000 $13.750.000 $0 $0 $0 $0 $39.000.000
350 Andrew Betts C 35 $715.850 $0 $0 $0 $0 $0 $0 $715.850
404 Dalibor Bagaric C 32 $5.400.000 $0 $0 $0 $0 $0 $0 $5.400.000
410 Angelo Gigli PF 29 $12.250.000 $13.000.000 $13.750.000 $14.500.000 $0 $0 $0 $53.500.000
406 Mario Austin PF 30 $8.800.000 $0 $0 $0 $0 $0 $0 $8.800.000
4 Walter Herrmann SF 31 $9.516.650 $0 $0 $0 $0 $0 $0 $9.516.650
403 Stefano Mancinelli SF 29 $5.400.000 $0 $0 $0 $0 $0 $0 $5.400.000
24 Fernando San Emeterio SF 29 $715.850 $0 $0 $0 $0 $0 $0 $715.850
45 Marc Salyers SG 34 $9.000.000 $9.000.000 $0 $0 $0 $0 $0 $18.000.000
235 Zoran Planinic PG 30 $12.250.000 $13.000.000 $13.750.000 $0 $0 $0 $0 $39.000.000
13 Mario Chalmers PG 25 $3.053.644 $0 $0 $0 $0 $0 $0 $3.053.644
330 Kerem Tunçeri PG 33 $715.850 $0 $0 $0 $0 $0 $0 $715.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$859.020 $0 $0 $0 $0 $0 $0 $859.020

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Union Olimpija 1 Union Olimpija
2 Union Olimpija

Injuries
Name Injury Duration

Fast Break Basketball | Page created: julio 29, 2010