Fenerbache Ulker

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $59.366.504
5 8 Cap Room: -$3.129.004

Yearly Statistics
Points Per Game: 100,6 Steals Per Game: 7,8
Points Allowed Per Game: 102,9 Rebounds Per Game: 52,1
Assists Per Game: 17,5 Blocks Per Game: 5,2
Turnovers Per Game: 17,9 Field Goal %: ,460

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
81 Aleksey Savrasenko C 33 7'1'' 263 B- D F+ B B D
327 Lazaros Papadopoulos C 31 6'10'' 231 C+ D+ D- B B C
359 Sitapha Savane C 33 6'7'' 230 B- D+ D B B- C
55 Dayu Zhang C 18 7'2'' 230 C F+ F+ B B+ A
18 Pablo Aguilar PF 21 6'8'' 217 B- C F+ B+ B A
147 Marcus Fizer PF 34 6'8'' 223 B+ C+ D- C C D
28 Linas Kleiza SF 24 6'8'' 244 B- B+ D+ C+ B- C
120 Samuel Clancy SF 32 6'5'' 220 B D+ D+ C+ C C
457 Saul Blanco SG 24 6'4'' 191 C+ B+ C B- C C
233 Igor Rakocevic SG 33 6'2'' 186 C A D C- D D
591 Jeremy Pargo SG 22 6'2'' 220 C C+ D- C+ D C
392 Darnell Harris PG 21 6'3'' 195 C+ A- C- B C B
443 Bozhidar Avramov PG 20 6'5'' 185 D B- C B+ D A
508 Mladen Jeremic PG 23 6'5'' 190 C B D+ B C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
81 Aleksey Savrasenko C 13 29,1 11,5 9,5 1,5 0,8 1,4 1,9 ,483 ,532 .000
327 Lazaros Papadopoulos C 2 7,5 2,0 2,5 0,0 0,0 0,0 0,5 ,333 .000 .000
359 Sitapha Savane C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
55 Dayu Zhang C 13 19,7 3,3 5,8 0,5 0,5 1,0 1,6 ,408 ,300 .000
18 Pablo Aguilar PF 11 26,8 12,6 7,6 1,1 0,7 2,2 2,4 ,462 ,696 ,667
147 Marcus Fizer PF 13 28,6 17,0 7,9 0,5 0,7 0,3 1,8 ,506 ,736 ,364
28 Linas Kleiza SF 13 34,8 16,2 7,6 2,5 0,6 0,2 2,6 ,543 ,827 ,548
120 Samuel Clancy SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
457 Saul Blanco SG 13 34,7 13,8 6,1 3,6 2,0 0,2 2,4 ,405 ,784 ,340
233 Igor Rakocevic SG 13 16,9 5,8 2,2 1,4 0,3 0,0 0,2 ,463 ,957 ,267
591 Jeremy Pargo SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
392 Darnell Harris PG 13 21,5 9,9 3,0 3,7 1,2 0,2 3,3 ,407 ,737 ,385
443 Bozhidar Avramov PG 13 26,5 11,4 2,2 2,8 0,9 0,0 1,8 ,432 ,833 ,333
508 Mladen Jeremic PG 12 4,6 0,8 1,0 0,1 0,2 0,0 0,3 ,444 1,000 1,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
81 Aleksey Savrasenko C 33 $4.000.000 $0 $0 $0 $0 $0 $0 $4.000.000
327 Lazaros Papadopoulos C 31 $5.500.000 $0 $0 $0 $0 $0 $0 $5.500.000
359 Sitapha Savane C 33 $5.700.000 $0 $0 $0 $0 $0 $0 $5.700.000
55 Dayu Zhang C 18 $2.528.480 $2.588.732 $2.769.305 $2.932.719 $0 $0 $0 $10.819.236
18 Pablo Aguilar PF 21 $2.588.732 $2.769.305 $2.932.719 $0 $0 $0 $0 $8.290.756
147 Marcus Fizer PF 34 $9.159.200 $9.800.344 $0 $0 $0 $0 $0 $18.959.544
28 Linas Kleiza SF 24 $10.000.000 $10.500.000 $11.000.000 $11.500.000 $0 $0 $0 $43.000.000
120 Samuel Clancy SF 32 $5.000.000 $5.000.000 $0 $0 $0 $0 $0 $10.000.000
457 Saul Blanco SG 24 $2.922.339 $3.126.182 $3.310.656 $0 $0 $0 $0 $9.359.177
233 Igor Rakocevic SG 33 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
591 Jeremy Pargo SG 22 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
392 Darnell Harris PG 21 $2.503.232 $2.650.946 $0 $0 $0 $0 $0 $5.154.178
443 Bozhidar Avramov PG 20 $465.850 $0 $0 $0 $0 $0 $0 $465.850
508 Mladen Jeremic PG 23 $565.850 $0 $0 $0 $0 $0 $0 $565.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$3.600.004 $0 $0 $0 $0 $0 $0 $3.600.004

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Ulker 1 Ulker 1 Ulker
2 Ulker 2 Ulker 2 Ulker

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzo 10, 2010