Belgrado Partizan

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $61.911.130
0 0 Cap Room: -$4.830.068

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
25 Marc Gasol C 28 7'1'' 260 B+ C- D A B+ C
482 Kyrylo Fesenko C 26 7'1'' 300 C+ D D- B+ B- D
26 DeAndre Jordan C 23 7'0'' 260 C+ D- D- B+ C+ C
428 Zoran Erceg C 28 6'11'' 241 C+ C+ D B C+ B
93 Kevin Seraphin C 20 6'9'' 258 C D- D A- B- B
109 Omer Asik PF 27 6'8'' 236 B- D F+ A- C+ D
202 Nemanja Bjelica SF 21 6'10'' 225 C+ C+ C+ A- C+ B
448 Andrius Aleksandrovas SF 26 6'5'' 202 C+ A- D B C B
223 Vladimir Micov SF 23 6'8'' 216 C+ D+ D- B- B- C
212 Sead Sehovic SF 20 6'7'' 200 C C+ C C C B
397 Daniele Cinciarini SG 29 6'4'' 190 C+ A- C B+ D+ B
510 Davor Petrovic SG 22 6'5'' 192 C A- D B- C B
193 Milos Teodosic PG 26 6'3'' 189 C B+ B- A D+ C
99 Kristaps Valters PG 24 6'2'' 170 C A- C B C- C
124 Sarunas Vasiliauskas PG 21 6'2'' 178 C- B- D+ C+ D B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
25 Marc Gasol C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
482 Kyrylo Fesenko C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
26 DeAndre Jordan C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
428 Zoran Erceg C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
93 Kevin Seraphin C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
109 Omer Asik PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
202 Nemanja Bjelica SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
448 Andrius Aleksandrovas SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
223 Vladimir Micov SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
212 Sead Sehovic SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
397 Daniele Cinciarini SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
510 Davor Petrovic SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
193 Milos Teodosic PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
99 Kristaps Valters PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
124 Sarunas Vasiliauskas PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
25 Marc Gasol C 28 $12.250.000 $13.000.000 $13.750.000 $14.500.000 $15.250.000 $16.000.000 $0 $84.750.000
482 Kyrylo Fesenko C 26 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
26 DeAndre Jordan C 23 $3.378.220 $0 $0 $0 $0 $0 $0 $3.378.220
428 Zoran Erceg C 28 $5.500.000 $6.050.000 $6.655.000 $0 $0 $0 $0 $18.205.000
93 Kevin Seraphin C 20 $465.850 $0 $0 $0 $0 $0 $0 $465.850
109 Omer Asik PF 27 $4.730.000 $5.203.000 $5.723.300 $0 $0 $0 $0 $15.656.300
202 Nemanja Bjelica SF 21 $3.046.315 $3.042.835 $3.255.084 $3.447.164 $0 $0 $0 $12.791.398
448 Andrius Aleksandrovas SF 26 $3.677.440 $3.824.538 $0 $0 $0 $0 $0 $7.501.978
223 Vladimir Micov SF 23 $332.817 $0 $0 $0 $0 $0 $0 $332.817
212 Sead Sehovic SF 20 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
397 Daniele Cinciarini SG 29 $5.500.000 $6.050.000 $6.603.299 $7.153.574 $0 $0 $0 $25.306.873
510 Davor Petrovic SG 22 $3.310.656 $0 $0 $0 $0 $0 $0 $3.310.656
193 Milos Teodosic PG 26 $12.250.000 $13.000.000 $13.750.000 $14.500.000 $15.250.000 $16.000.000 $0 $84.750.000
99 Kristaps Valters PG 24 $1.838.348 $1.836.244 $1.964.328 $2.080.242 $0 $0 $0 $7.719.162
124 Sarunas Vasiliauskas PG 21 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$465.850 $0 $0 $0 $0 $0 $0 $465.850

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Partizan 1 Benetton 1 Partizan
2 Partizan 1 Partizan 2 Partizan
2 CSKA 2 Partizan
2 Armani Jeans

Injuries
Name Injury Duration

Fast Break Basketball | Page created: agosto 30, 2010