Belgrado Partizan

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $54.034.937
7 9 Cap Room: $2.202.563

Yearly Statistics
Points Per Game: 88,2 Steals Per Game: 10,0
Points Allowed Per Game: 87,8 Rebounds Per Game: 47,5
Assists Per Game: 24,4 Blocks Per Game: 7,1
Turnovers Per Game: 16,1 Field Goal %: ,451

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
474 Paulao Prestes C 23 6'10'' 260 B- C C- B+ B- C
26 DeAndre Jordan C 22 7'0'' 260 C+ D- D- B C+ C
428 Zoran Erceg C 27 6'11'' 241 C+ C+ D B B- B
93 Kevin Seraphin C 19 6'9'' 258 C D- D B+ C+ B
109 Omer Asik PF 26 6'8'' 236 B- D- F+ A- C+ C
225 Marko Banic PF 27 6'7'' 229 B- C D C+ C+ C
394 Charles Judson Wallace SF 29 6'9'' 220 B- C+ C- B A- C
448 Andrius Aleksandrovas SF 25 6'5'' 202 C+ A- D B C C
41 Christian Eyenga SF 20 6'6'' 209 B- C D- A- C+ A
407 Matteo Soragna SF 37 6'6'' 205 C A- D B- C- C
346 Nikola Vasic SG 27 6'3'' 200 C+ A- C B D C
596 Tasheed Carr SG 22 6'4'' 211 C C+ D C D+ C
193 Milos Teodosic PG 25 6'3'' 189 C B+ B- A- D+ C
267 Dajuan Wagner PG 29 6'0'' 178 C+ A- C- B D+ D
549 Filip Kruslin PG 21 6'6'' 195 C B- D+ B C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
474 Paulao Prestes C 16 31,5 12,7 9,0 1,9 1,1 3,2 1,1 ,463 ,883 ,000
26 DeAndre Jordan C 16 16,4 5,4 5,1 1,1 0,5 0,6 0,9 ,507 ,500 .000
428 Zoran Erceg C 16 24,4 7,0 5,6 1,6 0,6 0,8 0,9 ,404 ,864 ,556
93 Kevin Seraphin C 2 3,5 2,5 1,0 0,0 0,0 0,5 0,5 1,000 1,000 .000
109 Omer Asik PF 14 24,0 8,1 7,2 2,0 0,6 1,3 1,3 ,435 ,538 .000
225 Marko Banic PF 3 15,0 4,7 3,0 0,3 0,3 0,0 0,0 ,429 1,000 .000
394 Charles Judson Wallace SF 16 32,5 17,6 8,3 2,9 1,9 0,4 3,1 ,461 ,714 ,500
448 Andrius Aleksandrovas SF 16 15,8 3,2 2,6 0,8 0,4 0,0 0,9 ,490 ,750 ,000
41 Christian Eyenga SF 16 12,6 4,3 1,8 1,1 0,5 0,4 0,7 ,464 1,000 ,333
407 Matteo Soragna SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
346 Nikola Vasic SG 16 35,6 15,4 2,5 3,9 1,5 0,2 2,9 ,449 ,806 ,294
596 Tasheed Carr SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
193 Milos Teodosic PG 16 35,8 10,8 4,0 7,9 2,2 0,3 3,5 ,429 ,630 ,467
267 Dajuan Wagner PG 16 12,6 3,6 1,6 1,4 0,7 0,1 0,9 ,429 1,000 ,400
549 Filip Kruslin PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
474 Paulao Prestes C 23 $2.760.252 $0 $0 $0 $0 $0 $0 $2.760.252
26 DeAndre Jordan C 22 $3.189.982 $3.378.220 $0 $0 $0 $0 $0 $6.568.202
428 Zoran Erceg C 27 $5.000.000 $5.500.000 $6.050.000 $6.655.000 $0 $0 $0 $23.205.000
93 Kevin Seraphin C 19 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
109 Omer Asik PF 26 $4.300.000 $4.730.000 $5.203.000 $5.723.300 $0 $0 $0 $19.956.300
225 Marko Banic PF 27 $590.850 $0 $0 $0 $0 $0 $0 $590.850
394 Charles Judson Wallace SF 29 $8.784.600 $0 $0 $0 $0 $0 $0 $8.784.600
448 Andrius Aleksandrovas SF 25 $3.536.000 $3.677.440 $3.824.538 $0 $0 $0 $0 $11.037.978
41 Christian Eyenga SF 20 $2.686.467 $2.750.482 $2.942.338 $3.115.963 $0 $0 $0 $11.495.250
407 Matteo Soragna SF 37 $653.350 $0 $0 $0 $0 $0 $0 $653.350
346 Nikola Vasic SG 27 $6.419.135 $7.061.049 $7.702.962 $8.344.876 $0 $0 $0 $29.528.022
596 Tasheed Carr SG 22 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
193 Milos Teodosic PG 25 $8.600.000 $0 $0 $0 $0 $0 $0 $8.600.000
267 Dajuan Wagner PG 29 $6.050.000 $0 $0 $0 $0 $0 $0 $6.050.000
549 Filip Kruslin PG 21 $465.850 $0 $0 $0 $0 $0 $0 $465.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$332.817 $465.850 $0 $0 $0 $0 $0 $798.667

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Partizan 1 Partizan 1 Partizan
1 Union Olimpija 2 Partizan 2 Armani Jeans
2 Union Olimpija 2 CSKA 2 Partizan
2 Partizan

Injuries
Name Injury Duration
Omer Asik Hernia 35

Fast Break Basketball | Page created: marzo 10, 2010