Charleroi Spirou

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $78.437.352
0 0 Cap Room: -$21.356.290

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
194 Sofoklis Schortsanitis C 28 6'10'' 314 B+ D D- B+ A- D
264 Peter John Ramos C 26 7'4'' 270 B D F+ B B- C
364 Florent Pietrus PF 31 6'7'' 228 B C- D B+ B- C
488 Povilas Butkevicius PF 25 6'7'' 203 B C D- B- C C
522 Dirk Schrempf PF 24 7'0'' 238 C A- D C C+ C
505 Luca Vitali SF 26 6'7'' 209 C+ A C B+ C B
429 Vladimir Veremeenko SF 28 6'10'' 239 C+ B- D+ A- C C
305 Paulius Jankunas SF 29 6'6'' 220 B C F+ B+ C B
462 Pere Tomas SG 23 6'7'' 203 C+ A- D B+ C+ B
535 Jonathan Wallace SG 24 6'2'' 180 C A- D+ A- D+ C
453 Souruata Cisse SG 26 6'6'' 193 C+ B D+ C+ C- B
310 Dimitriy Khvostov PG 24 6'2'' 176 C+ B C+ A- C C
220 Vule Avdalovic PG 32 6'1'' 195 C+ C+ C+ C+ D+ C
49 Brion Rush PG 29 6'0'' 215 C+ B+ C- B+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
194 Sofoklis Schortsanitis C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
264 Peter John Ramos C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
364 Florent Pietrus PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
488 Povilas Butkevicius PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
522 Dirk Schrempf PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
505 Luca Vitali SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
429 Vladimir Veremeenko SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
305 Paulius Jankunas SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
462 Pere Tomas SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
535 Jonathan Wallace SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
453 Souruata Cisse SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
310 Dimitriy Khvostov PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
220 Vule Avdalovic PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
49 Brion Rush PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
194 Sofoklis Schortsanitis C 28 $10.248.700 $11.200.000 $0 $0 $0 $0 $0 $21.448.700
264 Peter John Ramos C 26 $2.301.354 $0 $0 $0 $0 $0 $0 $2.301.354
364 Florent Pietrus PF 31 $5.000.000 $0 $0 $0 $0 $0 $0 $5.000.000
488 Povilas Butkevicius PF 25 $1.512.500 $1.663.750 $0 $0 $0 $0 $0 $3.176.250
522 Dirk Schrempf PF 24 $2.210.220 $0 $0 $0 $0 $0 $0 $2.210.220
505 Luca Vitali SF 26 $11.500.000 $12.250.000 $13.000.000 $13.750.000 $14.500.000 $15.250.000 $16.000.000 $96.250.000
429 Vladimir Veremeenko SF 28 $4.466.986 $0 $0 $0 $0 $0 $0 $4.466.986
305 Paulius Jankunas SF 29 $2.860.000 $0 $0 $0 $0 $0 $0 $2.860.000
462 Pere Tomas SG 23 $8.500.000 $9.350.000 $10.285.000 $11.313.500 $12.444.850 $13.600.000 $0 $65.493.350
535 Jonathan Wallace SG 24 $2.080.242 $0 $0 $0 $0 $0 $0 $2.080.242
453 Souruata Cisse SG 26 $590.850 $0 $0 $0 $0 $0 $0 $590.850
310 Dimitriy Khvostov PG 24 $12.250.000 $13.000.000 $13.750.000 $14.500.000 $15.250.000 $16.000.000 $0 $84.750.000
220 Vule Avdalovic PG 32 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
49 Brion Rush PG 29 $9.484.800 $0 $0 $0 $0 $0 $0 $9.484.800
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$931.700 $0 $0 $0 $0 $0 $0 $931.700

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Cibona 1 Virtus 2 Spirou
2 Spirou 1 Spirou
2 Spirou

Injuries
Name Injury Duration

Fast Break Basketball | Page created: agosto 30, 2010