Atenas Panathinaikos

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $63.496.912
0 0 Cap Room: -$6.415.850

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
29 Primoz Brezec C 31 7'1'' 255 B+ C F+ B- C C
440 Tomislav Zubcic C 21 6'10'' 210 C+ D+ D A- C+ B
476 Serge Ibaka PF 22 6'10'' 220 A- D- D- A- A B
495 Luc Mbah a Moute PF 25 6'8'' 230 C+ C- C B+ B- C
287 Kaloyan Ivanov PF 23 6'9'' 229 C+ C+ D B- B C
189 Loukas Mavrokefalides PF 29 6'8'' 229 C+ D D B B- C
470 Luigi Datome SF 24 6'9'' 205 B- B+ C- B+ B C
37 Alex Acker SF 30 6'4'' 200 C A- D+ A- B- D
127 Arturas Jomantas SF 28 6'5'' 220 C+ C+ C B+ C- C
209 Dusan Sakota SF 22 6'11'' 230 C B D- B- C- C
499 Marc Fernandez SG 24 6'5'' 191 D+ A C- B C B
542 Sergio De la Fuente SG 22 6'6'' 201 C+ B D+ A- B- B
366 Nikola Lalic PG 22 6'2'' 175 C B+ C- B C- C
171 Pau Ribas PG 25 6'4'' 187 C B+ C- A- C- C
345 Cheyne Gadson PG 33 6'3'' 200 B- C+ D- A- D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
29 Primoz Brezec C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
440 Tomislav Zubcic C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
476 Serge Ibaka PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
495 Luc Mbah a Moute PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
287 Kaloyan Ivanov PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
189 Loukas Mavrokefalides PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
470 Luigi Datome SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
37 Alex Acker SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
127 Arturas Jomantas SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
209 Dusan Sakota SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
499 Marc Fernandez SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
542 Sergio De la Fuente SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
366 Nikola Lalic PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
171 Pau Ribas PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
345 Cheyne Gadson PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
29 Primoz Brezec C 31 $4.282.791 $0 $0 $0 $0 $0 $0 $4.282.791
440 Tomislav Zubcic C 21 $3.124.550 $3.408.600 $3.692.650 $3.976.700 $4.260.750 $0 $0 $18.463.250
476 Serge Ibaka PF 22 $11.500.000 $12.250.000 $13.000.000 $13.750.000 $14.500.000 $15.250.000 $0 $80.250.000
495 Luc Mbah a Moute PF 25 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
287 Kaloyan Ivanov PF 23 $1.875.865 $1.873.718 $2.004.417 $2.122.696 $0 $0 $0 $7.876.696
189 Loukas Mavrokefalides PF 29 $3.400.000 $3.740.000 $0 $0 $0 $0 $0 $7.140.000
470 Luigi Datome SF 24 $11.500.000 $12.250.000 $13.000.000 $13.750.000 $14.500.000 $15.250.000 $0 $80.250.000
37 Alex Acker SF 30 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
127 Arturas Jomantas SF 28 $6.708.000 $7.224.000 $0 $0 $0 $0 $0 $13.932.000
209 Dusan Sakota SF 22 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
499 Marc Fernandez SG 24 $1.000.000 $1.000.000 $0 $0 $0 $0 $0 $2.000.000
542 Sergio De la Fuente SG 22 $2.713.919 $2.874.065 $0 $0 $0 $0 $0 $5.587.984
366 Nikola Lalic PG 22 $2.173.120 $2.301.354 $0 $0 $0 $0 $0 $4.474.474
171 Pau Ribas PG 25 $8.470.000 $9.317.000 $10.248.700 $11.200.000 $0 $0 $0 $39.235.700
345 Cheyne Gadson PG 33 $715.850 $0 $0 $0 $0 $0 $0 $715.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Panathinaikos 1 Panathinaikos 1 Panathinaikos
2 Panathinaikos 2 Panathinaikos 2 Panathinaikos
2 Union Olimpija

Injuries
Name Injury Duration

Fast Break Basketball | Page created: agosto 30, 2010