Treviso Benetton

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $76.009.494
0 0 Cap Room: -$18.928.432

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
464 Ante Tomic C 24 7'1'' 231 B+ C D- A- B C
381 Tony Woods C 21 6'10'' 260 C D D B B+ B
55 Dayu Zhang C 19 7'2'' 230 C F+ D- B B+ A
257 Novica Velickovic PF 27 6'7'' 229 B B- D+ A- A- B
131 Mat Nielsen PF 35 6'8'' 240 B- C D+ B+ B- D
147 Marcus Fizer PF 35 6'8'' 223 B+ C+ F+ C- C D
162 Romain Sato SF 32 6'4'' 212 B B D- A- B- C
452 Tornike Shengelia SF 19 6'7'' 200 B- B D+ A- B A
374 Matt Walsh SG 30 6'6'' 199 C A C- A- C- C
399 Giuseppe Poeta PG 27 6'3'' 180 C+ A- B- A+ C- C
392 Darnell Harris PG 22 6'3'' 195 C A C- B C B
297 Donald Mc Grath PG 26 6'3'' 187 C B D- A- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
464 Ante Tomic C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
381 Tony Woods C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
55 Dayu Zhang C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
257 Novica Velickovic PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
131 Mat Nielsen PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
147 Marcus Fizer PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
162 Romain Sato SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
452 Tornike Shengelia SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
374 Matt Walsh SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
399 Giuseppe Poeta PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
392 Darnell Harris PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
297 Donald Mc Grath PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
464 Ante Tomic C 24 $11.500.000 $12.250.000 $13.000.000 $13.750.000 $14.500.000 $15.250.000 $16.000.000 $96.250.000
381 Tony Woods C 21 $2.932.719 $0 $0 $0 $0 $0 $0 $2.932.719
55 Dayu Zhang C 19 $2.718.168 $2.907.770 $3.079.355 $0 $0 $0 $0 $8.705.293
257 Novica Velickovic PF 27 $12.250.000 $13.000.000 $13.750.000 $14.500.000 $15.250.000 $16.000.000 $0 $84.750.000
131 Mat Nielsen PF 35 $715.850 $0 $0 $0 $0 $0 $0 $715.850
147 Marcus Fizer PF 35 $9.800.344 $0 $0 $0 $0 $0 $0 $9.800.344
162 Romain Sato SF 32 $12.250.000 $13.000.000 $13.750.000 $14.500.000 $0 $0 $0 $53.500.000
452 Tornike Shengelia SF 19 $2.004.417 $2.122.696 $0 $0 $0 $0 $0 $4.127.113
374 Matt Walsh SG 30 $8.000.000 $0 $0 $0 $0 $0 $0 $8.000.000
399 Giuseppe Poeta PG 27 $9.600.000 $0 $0 $0 $0 $0 $0 $9.600.000
392 Darnell Harris PG 22 $2.650.946 $0 $0 $0 $0 $0 $0 $2.650.946
297 Donald Mc Grath PG 26 $655.350 $716.850 $0 $0 $0 $0 $0 $1.372.200
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$931.700 $0 $0 $0 $0 $0 $0 $931.700

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
2 Dynamo 2 Benetton 1 Benetton
2 Benetton 2 Benetton

Injuries
Name Injury Duration

Fast Break Basketball | Page created: agosto 30, 2010