Treviso Benetton

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $63.265.036
6 7 Cap Room: -$7.027.536

Yearly Statistics
Points Per Game: 103,1 Steals Per Game: 10,5
Points Allowed Per Game: 100,7 Rebounds Per Game: 54,0
Assists Per Game: 22,8 Blocks Per Game: 7,2
Turnovers Per Game: 16,2 Field Goal %: ,483

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
326 Felipe Reyes C 31 6'6'' 221 A- C- D B+ B- C
455 Ian Mahinmi C 25 6'11'' 230 B C- D+ A B C
294 Elmedin Kikanovic C 21 6'11'' 221 B D- F- B- B+ B
65 Luksa Andric PF 27 6'9'' 250 B C D B+ B- C
520 Anastasio Martin PF 23 6'9'' 221 C C- C- B B- B
108 Arsalan Kazemi PF 19 6'8'' 190 C+ C D B- C B
257 Novica Velickovic SF 26 6'7'' 229 B B- D+ B+ A- C
445 Nikos Pappas SF 19 6'4'' 184 C A- D B- C- B
436 Carl English SG 30 6'5'' 194 C B+ C- A- C- D
297 Donald Mc Grath SG 25 6'3'' 187 C B D B+ C- B
286 Dewarick Spencer SG 30 6'3'' 194 C A- D B- C- C
438 Rafa Martinez SG 29 6'4'' 184 C B C- C+ C- C
50 Demond Greene SG 33 6'1'' 190 C A- D+ C+ D C
399 Giuseppe Poeta PG 26 6'3'' 180 C+ B+ B- A C- C
343 Stefano Gentile PG 23 6'2'' 174 C B+ C A- D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
326 Felipe Reyes C 13 31,4 19,5 7,8 1,8 0,8 1,0 1,2 ,530 ,531 .000
455 Ian Mahinmi C 13 28,8 10,5 9,4 2,3 1,1 3,3 2,5 ,534 ,458 ,000
294 Elmedin Kikanovic C 13 18,8 11,0 6,2 1,0 0,8 0,6 1,6 ,540 ,438 .000
65 Luksa Andric PF 13 17,0 8,9 5,2 0,9 0,6 1,3 0,9 ,450 ,581 ,200
520 Anastasio Martin PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
108 Arsalan Kazemi PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
257 Novica Velickovic SF 13 32,5 20,0 9,1 1,8 0,8 0,4 1,7 ,481 ,730 ,200
445 Nikos Pappas SF 13 18,5 3,2 2,8 0,5 0,8 0,0 0,5 ,438 ,467 ,438
436 Carl English SG 10 32,0 8,9 5,1 1,1 2,1 0,0 1,1 ,393 ,619 ,345
297 Donald Mc Grath SG 6 7,5 0,7 1,7 0,5 0,2 0,0 0,3 ,125 1,000 ,000
286 Dewarick Spencer SG 11 22,0 3,2 3,6 0,9 0,9 0,4 1,1 ,394 ,833 ,333
438 Rafa Martinez SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
50 Demond Greene SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
399 Giuseppe Poeta PG 13 33,9 14,6 4,4 10,1 2,5 0,2 4,2 ,483 ,775 ,452
343 Stefano Gentile PG 13 14,5 5,5 1,5 2,6 0,6 0,1 1,5 ,452 ,750 ,316

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
326 Felipe Reyes C 31 $10.609.000 $10.927.270 $0 $0 $0 $0 $0 $21.536.270
455 Ian Mahinmi C 25 $3.310.656 $0 $0 $0 $0 $0 $0 $3.310.656
294 Elmedin Kikanovic C 21 $3.104.934 $3.321.514 $3.517.514 $0 $0 $0 $0 $9.943.962
65 Luksa Andric PF 27 $5.000.000 $5.000.000 $5.000.000 $5.000.000 $0 $0 $0 $20.000.000
520 Anastasio Martin PF 23 $540.850 $0 $0 $0 $0 $0 $0 $540.850
108 Arsalan Kazemi PF 19 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
257 Novica Velickovic SF 26 $6.122.600 $0 $0 $0 $0 $0 $0 $6.122.600
445 Nikos Pappas SF 19 $1.950.977 $2.087.064 $2.210.220 $0 $0 $0 $0 $6.248.261
436 Carl English SG 30 $10.862.952 $11.698.564 $0 $0 $0 $0 $0 $22.561.516
297 Donald Mc Grath SG 25 $600.000 $655.350 $716.850 $0 $0 $0 $0 $1.972.200
286 Dewarick Spencer SG 30 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
438 Rafa Martinez SG 29 $4.392.300 $0 $0 $0 $0 $0 $0 $4.392.300
50 Demond Greene SG 33 $653.350 $0 $0 $0 $0 $0 $0 $653.350
399 Giuseppe Poeta PG 26 $8.784.600 $9.600.000 $0 $0 $0 $0 $0 $18.384.600
343 Stefano Gentile PG 23 $2.500.000 $2.500.000 $0 $0 $0 $0 $0 $5.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
2 Benetton 1 Benetton 1 Benetton
1 BC Khimki 2 Benetton
2 Benetton

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzo 10, 2010