Moscow Dynamo

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $56.047.433
9 5 Cap Room: $190.067

Yearly Statistics
Points Per Game: 99,6 Steals Per Game: 10,8
Points Allowed Per Game: 97,3 Rebounds Per Game: 50,9
Assists Per Game: 20,4 Blocks Per Game: 5,9
Turnovers Per Game: 15,5 Field Goal %: ,456

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
527 Modestas Sabonis C 24 7'5'' 261 C+ C D A- B- C
468 Alexis Ajinca C 23 7'1'' 238 B+ D- F+ C+ B- C
472 Vitor Faverani PF 24 6'11'' 233 B C- D B+ B B
533 Matthew Shaw PF 23 6'7'' 223 C+ C- D+ B C+ B
587 Leo Lyons PF 21 6'9'' 244 B C- C- C C A
524 Ronaldo Schmidt PF 23 6'8'' 225 C B- D C+ C C
130 Chuck Eidson SF 32 6'6'' 220 B- B- D+ A- C+ C
497 Matias Sandes SF 26 6'7'' 202 B C+ C- B B- C
12 Carlos Delfino SF 28 6'6'' 230 C+ B+ C C+ D+ C
483 Damir Markota SF 24 6'11'' 231 C B- D- B- C C
581 Chamberlain Oguchi SG 22 6'6'' 198 C- B D C C A
310 Dimitriy Khvostov PG 23 6'2'' 176 C+ B C+ A- C C
33 Jaka Lakovic PG 33 6'1'' 190 C A- C- C+ D C
74 Nikos Zizis PG 29 6'4'' 200 C B C- C+ D D
244 Davor Kus PG 33 6'1'' 184 C B+ C- C+ D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
527 Modestas Sabonis C 14 28,8 7,3 8,8 1,6 1,5 1,4 1,4 ,378 ,459 ,333
468 Alexis Ajinca C 14 18,4 5,9 4,6 1,0 1,0 1,6 1,2 ,459 ,583 .000
472 Vitor Faverani PF 14 29,6 13,2 9,2 2,3 0,9 1,3 2,6 ,468 ,663 .000
533 Matthew Shaw PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
587 Leo Lyons PF 14 19,4 9,6 5,1 1,4 0,4 0,3 1,9 ,487 ,688 .000
524 Ronaldo Schmidt PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
130 Chuck Eidson SF 14 30,4 18,2 5,9 1,5 1,9 0,4 1,5 ,465 ,632 ,423
497 Matias Sandes SF 14 30,3 10,4 7,2 1,6 0,8 0,7 2,2 ,500 ,756 ,500
12 Carlos Delfino SF 14 18,7 8,0 1,3 1,4 0,9 0,0 0,8 ,511 ,867 ,409
483 Damir Markota SF 1 3,0 0,0 0,0 1,0 0,0 0,0 0,0 .000 .000 .000
581 Chamberlain Oguchi SG 1 4,0 0,0 1,0 0,0 0,0 0,0 0,0 ,000 .000 .000
310 Dimitriy Khvostov PG 14 40,5 18,4 5,7 7,9 2,4 0,1 2,9 ,478 ,736 ,457
33 Jaka Lakovic PG 14 23,6 8,7 2,9 1,6 1,0 0,1 1,0 ,362 ,682 ,295
74 Nikos Zizis PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
244 Davor Kus PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
527 Modestas Sabonis C 24 $3.321.514 $3.517.514 $0 $0 $0 $0 $0 $6.839.028
468 Alexis Ajinca C 23 $3.053.644 $0 $0 $0 $0 $0 $0 $3.053.644
472 Vitor Faverani PF 24 $2.445.148 $0 $0 $0 $0 $0 $0 $2.445.148
533 Matthew Shaw PF 23 $2.040.000 $2.080.800 $2.122.416 $0 $0 $0 $0 $6.243.216
587 Leo Lyons PF 21 $1.984.141 $2.031.421 $2.173.120 $2.301.354 $0 $0 $0 $8.490.036
524 Ronaldo Schmidt PF 23 $2.554.319 $2.705.047 $0 $0 $0 $0 $0 $5.259.366
130 Chuck Eidson SF 32 $11.500.000 $11.985.000 $12.224.700 $12.469.194 $12.718.578 $12.972.950 $0 $73.870.422
497 Matias Sandes SF 26 $3.500.000 $3.640.000 $3.785.600 $3.937.024 $4.094.505 $0 $0 $18.957.129
12 Carlos Delfino SF 28 $5.150.000 $5.304.500 $5.463.635 $0 $0 $0 $0 $15.918.135
483 Damir Markota SF 24 $465.850 $0 $0 $0 $0 $0 $0 $465.850
581 Chamberlain Oguchi SG 22 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
310 Dimitriy Khvostov PG 23 $5.200.000 $0 $0 $0 $0 $0 $0 $5.200.000
33 Jaka Lakovic PG 33 $6.500.000 $6.825.000 $7.166.250 $7.524.563 $0 $0 $0 $28.015.813
74 Nikos Zizis PG 29 $5.000.000 $5.000.000 $0 $0 $0 $0 $0 $10.000.000
244 Davor Kus PG 33 $3.000.000 $0 $0 $0 $0 $0 $0 $3.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Dynamo 1 Dynamo 1 Dynamo
2 Dynamo 2 Dynamo 2 Dynamo

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzo 10, 2010