Valencia Power Electronics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $54.628.817
0 0 Cap Room: $2.452.245

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
422 Michel Diouf C 21 6'10'' 230 C+ D- F+ B- A B
295 Enes Kanter C 18 7'0'' 265 B+ D+ D C+ B- B
15 Nika Metreveli C 20 7'1'' 240 C F F+ A- C B
82 Artem Zabelin PF 25 7'1'' 261 B- D+ D+ A- C+ B
590 Jeremy Tyler PF 19 6'11'' 255 B+ D+ D+ C+ B- A
251 Ryan Richards PF 20 6'10'' 225 B- D+ D- B- C+ A
341 Travis Watson PF 32 6'8'' 224 B D D- C+ B- D
396 Brandon Hunter PF 32 6'7'' 235 B- C- F+ C B- D
17 Erik Daniels SF 31 6'7'' 225 B- C C- B+ B D
394 Charles Judson Wallace SF 30 6'9'' 220 B- C+ C- B- A- C
426 Manuchar Markoishvili SF 26 6'6'' 198 C A- D- B C- C
135 Edwin Jackson SG 20 6'3'' 190 C+ C+ F+ B C B
353 Andrea Pecile PG 32 6'2'' 190 C A- C+ A- D D
562 DeMarcus Nelson PG 24 6'4'' 200 B- B- C+ A- C- B
48 Josep Franch PG 19 6'3'' 187 C+ C+ C- C+ C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
422 Michel Diouf C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
295 Enes Kanter C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
15 Nika Metreveli C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
82 Artem Zabelin PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
590 Jeremy Tyler PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
251 Ryan Richards PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
341 Travis Watson PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
396 Brandon Hunter PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
17 Erik Daniels SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
394 Charles Judson Wallace SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
426 Manuchar Markoishvili SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
135 Edwin Jackson SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
353 Andrea Pecile PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
562 DeMarcus Nelson PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
48 Josep Franch PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
422 Michel Diouf C 21 $2.606.448 $2.760.252 $0 $0 $0 $0 $0 $5.366.700
295 Enes Kanter C 18 $2.985.389 $2.981.979 $3.189.982 $3.378.220 $0 $0 $0 $12.535.570
15 Nika Metreveli C 20 $2.825.821 $2.992.571 $0 $0 $0 $0 $0 $5.818.392
82 Artem Zabelin PF 25 $2.500.000 $0 $0 $0 $0 $0 $0 $2.500.000
590 Jeremy Tyler PF 19 $3.131.078 $3.349.481 $3.547.131 $0 $0 $0 $0 $10.027.690
251 Ryan Richards PF 20 $1.765.550 $1.763.529 $1.886.541 $1.997.864 $0 $0 $0 $7.413.484
341 Travis Watson PF 32 $5.500.000 $0 $0 $0 $0 $0 $0 $5.500.000
396 Brandon Hunter PF 32 $715.850 $0 $0 $0 $0 $0 $0 $715.850
17 Erik Daniels SF 31 $6.200.000 $0 $0 $0 $0 $0 $0 $6.200.000
394 Charles Judson Wallace SF 30 $7.500.000 $7.500.000 $0 $0 $0 $0 $0 $15.000.000
426 Manuchar Markoishvili SF 26 $4.800.000 $0 $0 $0 $0 $0 $0 $4.800.000
135 Edwin Jackson SG 20 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
353 Andrea Pecile PG 32 $8.000.000 $8.000.000 $0 $0 $0 $0 $0 $16.000.000
562 DeMarcus Nelson PG 24 $2.266.266 $2.424.347 $2.567.405 $0 $0 $0 $0 $7.258.018
48 Josep Franch PG 19 $2.033.748 $2.031.421 $2.173.120 $2.301.354 $0 $0 $0 $8.539.643
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1.465.850 $1.000.000 $1.000.000 $1.000.000 $0 $0 $0 $4.465.850

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Power Electronics 1 Power Electronics 1 Power Electronics
2 Power Electronics 2 Power Electronics 2 Power Electronics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: julio 29, 2010