Zagreb Cibona

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $57.136.635
0 0 Cap Room: -$55.573

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
88 Loren Woods C 35 7'1'' 242 B- C- D B+ B D
66 Youssoupha Mbao C 20 7'1'' 198 C+ D+ D- B B- B
468 Alexis Ajinca C 24 7'1'' 238 B+ D- F+ C+ B- C
474 Paulao Prestes PF 24 6'10'' 260 B C+ D+ B+ B- C
201 Andrija Zizic PF 33 6'7'' 242 B- D+ F+ B- B- D
409 Tommaso Fantoni SF 28 6'8'' 215 B- B- C- B+ C+ C
600 Dwayne Anderson SF 23 6'6'' 215 C+ C+ D+ C+ B- C
380 Brian Boddicker SF 31 6'8'' 215 C+ B+ D B- C C
152 Omri Casspi SG 25 6'9'' 226 B B- D+ A+ C+ C
188 Lynn Greer SG 34 6'1'' 180 C B+ D C+ D+ D
123 Hollis Price PG 34 6'2'' 168 C A- C B- D D
267 Dajuan Wagner PG 30 6'0'' 178 C+ A- D+ B C- D
30 David Logan PG 27 6'1'' 170 C+ A C B+ D C
244 Davor Kus PG 34 6'1'' 184 C B+ C- C+ D D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
88 Loren Woods C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
66 Youssoupha Mbao C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
468 Alexis Ajinca C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
474 Paulao Prestes PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
201 Andrija Zizic PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
409 Tommaso Fantoni SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
600 Dwayne Anderson SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
380 Brian Boddicker SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
152 Omri Casspi SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
188 Lynn Greer SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
123 Hollis Price PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
267 Dajuan Wagner PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
30 David Logan PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
244 Davor Kus PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
88 Loren Woods C 35 $10.490.179 $0 $0 $0 $0 $0 $0 $10.490.179
66 Youssoupha Mbao C 20 $1.000.000 $1.000.000 $1.000.000 $1.000.000 $0 $0 $0 $4.000.000
468 Alexis Ajinca C 24 $3.500.000 $3.500.000 $3.500.000 $0 $0 $0 $0 $10.500.000
474 Paulao Prestes PF 24 $8.000.000 $8.000.000 $8.000.000 $8.000.000 $8.000.000 $0 $0 $40.000.000
201 Andrija Zizic PF 33 $4.000.000 $0 $0 $0 $0 $0 $0 $4.000.000
409 Tommaso Fantoni SF 28 $8.000.000 $0 $0 $0 $0 $0 $0 $8.000.000
600 Dwayne Anderson SF 23 $1.928.056 $2.062.544 $2.184.254 $0 $0 $0 $0 $6.174.854
380 Brian Boddicker SF 31 $715.850 $0 $0 $0 $0 $0 $0 $715.850
152 Omri Casspi SG 25 $4.410.000 $0 $0 $0 $0 $0 $0 $4.410.000
188 Lynn Greer SG 34 $715.850 $0 $0 $0 $0 $0 $0 $715.850
123 Hollis Price PG 34 $5.445.000 $0 $0 $0 $0 $0 $0 $5.445.000
267 Dajuan Wagner PG 30 $715.850 $0 $0 $0 $0 $0 $0 $715.850
30 David Logan PG 27 $7.500.000 $7.500.000 $7.500.000 $0 $0 $0 $0 $22.500.000
244 Davor Kus PG 34 $715.850 $0 $0 $0 $0 $0 $0 $715.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
2 Cibona 2 Cibona 1 Cibona
2 Cibona

Injuries
Name Injury Duration

Fast Break Basketball | Page created: agosto 30, 2010