Moscow CSKA

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $76.826.241
0 0 Cap Room: -$19.745.179

Yearly Statistics
Points Per Game: 0,0 Steals Per Game: 0,0
Points Allowed Per Game: 0,0 Rebounds Per Game: 0,0
Assists Per Game: 0,0 Blocks Per Game: 0,0
Turnovers Per Game: 0,0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
282 Begic Mirza C 28 7'2'' 254 B- D- D- A+ B C
326 Felipe Reyes C 32 6'6'' 221 A- C- D B+ B- C
416 Uche Nsonwu-Amadi C 34 6'10'' 268 C+ C- D- B- B C
327 Lazaros Papadopoulos C 32 6'10'' 231 C+ D+ D- B B C
229 Miha Zupan C 23 6'7'' 250 C+ C+ D C C+ C
23 Georgios Bogris PF 21 6'10'' 225 C+ C- D- B- C+ A
3 Reyshawn Terry SF 29 6'7'' 235 B- A- C- A- B- C
504 Damjan Rudez SF 26 6'10'' 200 C+ C+ D+ A- C+ C
436 Carl English SG 31 6'5'' 194 C B+ D+ A- C- D
31 Larry Ayuso SG 33 6'4'' 198 C B- D C+ C- C
221 Marcelinho Huertas PG 29 6'1'' 187 C+ A- C+ A- C- C
170 Demond Mallet PG 34 6'1'' 170 C B+ C B- D- D
268 Nemanja Gordic PG 22 6'4'' 180 C B D+ B+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
282 Begic Mirza C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
326 Felipe Reyes C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
416 Uche Nsonwu-Amadi C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
327 Lazaros Papadopoulos C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
229 Miha Zupan C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
23 Georgios Bogris PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
3 Reyshawn Terry SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
504 Damjan Rudez SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
436 Carl English SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
31 Larry Ayuso SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
221 Marcelinho Huertas PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
170 Demond Mallet PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
268 Nemanja Gordic PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
282 Begic Mirza C 28 $12.250.000 $13.000.000 $13.750.000 $14.500.000 $0 $0 $0 $53.500.000
326 Felipe Reyes C 32 $10.927.270 $0 $0 $0 $0 $0 $0 $10.927.270
416 Uche Nsonwu-Amadi C 34 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
327 Lazaros Papadopoulos C 32 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
229 Miha Zupan C 23 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
23 Georgios Bogris PF 21 $4.000.000 $4.400.000 $4.800.000 $0 $0 $0 $0 $13.200.000
3 Reyshawn Terry SF 29 $12.250.000 $13.000.000 $13.750.000 $14.500.000 $15.250.000 $0 $0 $68.750.000
504 Damjan Rudez SF 26 $3.864.320 $4.250.752 $4.637.184 $0 $0 $0 $0 $12.752.256
436 Carl English SG 31 $11.698.564 $0 $0 $0 $0 $0 $0 $11.698.564
31 Larry Ayuso SG 33 $540.850 $0 $0 $0 $0 $0 $0 $540.850
221 Marcelinho Huertas PG 29 $12.250.000 $13.000.000 $13.750.000 $14.500.000 $0 $0 $0 $53.500.000
170 Demond Mallet PG 34 $715.850 $0 $0 $0 $0 $0 $0 $715.850
268 Nemanja Gordic PG 22 $649.020 $0 $0 $0 $0 $0 $0 $649.020
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1.647.550 $0 $0 $0 $0 $0 $0 $1.647.550

Draft Picks
2010 2011 2012
Round Team Round Team Round Team
1 Montepaschi 1 CSKA 1 CSKA
2 CSKA 2 CSKA

Injuries
Name Injury Duration

Fast Break Basketball | Page created: agosto 30, 2010