DKV Joventut at ASVEL

Score By Quarters

Team 123 4OT SCORE
DKV Joventut 24 15 34 40  113
ASVEL 27 32 35 23  117

DKV Joventut POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Fernández SG 43 10 20 3 9 2 2 7 5 2 2 0 1 25
Tiago Splitter C 31 8 19 0 0 5 7 10 2 1 0 0 3 21
Eduardo Hernández-Sonseca C 29 5 10 1 1 6 6 7 2 3 0 0 0 17
Tim Ohlbrecht PF 29 5 9 0 0 6 6 9 2 3 1 2 2 16
KC Rivers SF 27 6 15 1 3 0 0 4 2 1 1 1 0 13
Marko Marinovic PG 37 4 8 1 3 3 4 3 11 4 2 2 0 12
Justin Dentmon PG 16 2 5 0 1 0 0 2 1 1 2 0 0 4
Chris Booker PF 7 2 4 0 0 0 0 1 0 1 0 1 0 4
Rimantas Kaukenas SF 21 0 2 0 1 1 2 1 0 0 0 0 0 1
TEAM TOTALS 42 92 6 18 23 27 44 25 16 8 6 6 113
PERCENTAGES FG: 45,7% 3PT: 33,3% FT: 85,2%



ASVEL POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Allan Ray SG 35 12 16 5 7 4 4 7 4 1 1 0 0 33
Joel Freeland PF 29 9 15 0 0 2 4 6 1 3 0 1 1 20
Uche Nsonwu-Amadi C 28 8 14 0 0 3 3 5 1 3 0 1 0 19
Qyntel Woods SF 32 5 7 2 2 1 2 5 5 2 0 1 1 13
Roberto Guerra PG 36 3 12 0 3 6 6 5 10 2 2 3 0 12
Michael Bradley C 31 4 8 0 0 3 4 12 1 2 1 2 3 11
Anton Gavel PG 12 3 7 1 1 0 0 2 3 0 0 2 0 7
Alex Mumbrú SF 16 1 2 0 0 0 0 1 0 0 0 0 0 2
Sani Becirovic SG 13 0 2 0 0 0 0 2 1 1 0 0 0 0
Wiliams Soliman PF 8 0 1 0 0 0 0 3 1 2 1 1 0 0
TEAM TOTALS 45 84 8 13 19 23 48 27 16 5 11 5 117
PERCENTAGES FG: 53,6% 3PT: 61,5% FT: 82,6%


Player of the Game: PG Allan Ray