Zalguiris at Prokom

Score By Quarters

Team 123 4OT SCORE
Zalguiris 15 20 25 29  89
Prokom 31 18 24 27  100

Zalguiris POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nathan Jawai C 23 9 15 0 0 3 7 4 1 4 0 1 1 21
Nando De Colo SG 37 7 11 0 2 4 5 10 2 1 0 1 1 18
Raul López PG 34 6 10 2 5 1 2 5 8 3 1 3 0 15
Curtis Borchardt C 33 6 17 0 0 2 5 15 1 3 1 2 2 14
Blagota Sekulic PF 34 5 25 0 0 0 0 10 3 4 1 0 0 10
Kostas Vasiliadis SF 35 3 6 1 2 0 0 5 2 2 0 0 0 7
Jayson Granger PG 14 1 6 0 2 0 0 2 3 0 0 2 0 2
Sergi Vidal SG 11 1 1 0 0 0 0 2 0 0 0 0 0 2
Axel Hervelle SF 13 0 3 0 0 0 0 2 0 0 0 1 0 0
Juan Pedro Gutierrez PF 6 0 1 0 0 0 0 2 0 0 0 1 0 0
TEAM TOTALS 38 95 3 11 10 19 57 20 17 3 11 4 89
PERCENTAGES FG: 40,0% 3PT: 27,3% FT: 52,6%



Prokom POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nicolas Batum SF 40 15 31 2 4 8 8 6 5 1 2 1 1 40
Mustafa Shakur SG 33 6 10 2 3 3 3 7 2 2 0 0 0 17
Gasper Vidmar C 39 4 9 0 0 5 6 9 1 2 2 2 10 13
Milan Macvan PF 34 4 10 0 0 2 3 13 2 3 3 3 4 10
DJ White PF 19 4 10 0 0 0 0 11 2 2 0 2 1 8
Kerem Tunçeri PG 36 2 10 1 3 0 0 4 11 1 2 0 0 5
Maurice Bailey PG 12 1 3 0 2 1 2 1 2 1 0 2 0 3
Jamont Gordon SG 15 1 5 0 3 0 0 2 0 1 1 0 0 2
Miguel Kiala SF 8 1 1 0 0 0 0 3 0 0 0 0 0 2
Cheick Samb PF 4 0 0 0 0 0 0 2 0 1 0 0 0 0
TEAM TOTALS 38 89 5 15 19 22 58 25 14 10 10 16 100
PERCENTAGES FG: 42,7% 3PT: 33,3% FT: 86,4%


Player of the Game: SF Nicolas Batum