CSKA at Power Electronics

Score By Quarters

Team 123 4OT SCORE
CSKA 19 22 19 27  87
Power Electronics 17 15 28 24  84

CSKA POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ronalds Zakis PF 39 7 12 2 4 3 9 12 4 3 2 1 1 19
Ersan Ilyasova SF 41 6 14 1 2 4 4 6 2 3 2 3 2 17
Luka Bogdanovic SG 33 5 12 1 2 5 6 12 0 1 1 2 0 16
Begic Mirza C 18 7 13 0 0 0 0 4 0 4 0 0 3 14
Theodoros Papaloukas PG 40 4 9 1 2 0 0 1 8 1 3 0 0 9
Xavi Rey C 31 3 7 0 0 2 3 6 2 4 1 5 5 8
Cheyne Gadson SG 19 2 6 0 0 0 0 2 1 1 1 1 0 4
Damjan Rudez C 14 0 3 0 0 0 0 6 1 3 1 1 0 0
Stefan Stojacic PG 4 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 34 77 5 10 14 22 49 18 20 11 13 11 87
PERCENTAGES FG: 44,2% 3PT: 50,0% FT: 63,6%



Power Electronics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Oguz Savas C 34 5 11 0 0 4 7 14 1 3 1 1 2 14
Víctor Claver SF 31 5 13 0 1 2 5 5 1 1 1 1 1 12
Jeremy Tyler PF 26 5 7 0 0 2 3 5 3 4 0 0 0 12
Travis Hansen SF 25 4 8 0 1 3 3 0 1 0 1 0 1 11
Pere Tomas SG 31 4 7 0 1 2 2 5 0 1 1 3 0 10
Brandon Hunter C 14 3 9 0 0 3 5 5 2 1 1 3 0 9
Andrea Pecile PG 35 3 12 0 1 0 0 3 6 0 1 2 0 6
Michel Diouf PF 22 2 6 0 0 1 2 10 3 5 0 2 0 5
Ruben Douglas SG 9 2 4 1 1 0 0 1 2 1 0 1 0 5
DeMarcus Nelson PG 13 0 1 0 1 0 2 3 3 0 0 1 0 0
TEAM TOTALS 33 78 1 6 17 29 51 22 16 6 14 4 84
PERCENTAGES FG: 42,3% 3PT: 16,7% FT: 58,6%


Player of the Game: SF Ronalds Zakis