CSKA at Prokom

Score By Quarters

Team 123 4OT SCORE
CSKA 27 28 21 31  107
Prokom 39 27 21 24  111

CSKA POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ersan Ilyasova PF 34 6 22 0 2 10 12 11 2 2 1 3 0 22
Felipe Reyes PF 29 8 16 0 0 4 4 10 0 3 1 2 1 20
Begic Mirza C 30 8 15 0 0 1 3 15 1 3 2 0 3 17
Theodoros Papaloukas PG 36 6 18 1 6 3 3 3 5 2 0 3 0 16
Carl English SG 38 6 10 1 1 0 0 4 1 4 2 0 0 13
Robertas Javtokas C 18 4 8 0 0 3 6 7 3 1 0 0 1 11
Damjan Rudez SF 32 1 8 0 1 1 2 7 4 1 3 0 0 3
Demond Mallet PG 12 1 6 1 2 0 0 2 0 1 2 0 0 3
Sven Schultze SF 9 1 2 0 0 0 0 1 0 2 0 0 0 2
Henk Norel PF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Cheyne Gadson SG 1 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 41 105 3 12 22 30 61 16 19 11 8 5 107
PERCENTAGES FG: 39,0% 3PT: 25,0% FT: 73,3%



Prokom POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nicolas Batum SF 42 14 29 4 7 9 10 9 2 3 1 4 1 41
Gasper Vidmar PF 38 10 15 0 0 2 3 18 1 1 1 2 4 22
Hollis Price PG 31 6 12 1 3 0 0 4 6 2 1 2 0 13
Milan Macvan C 28 5 9 0 0 3 6 11 3 2 2 3 2 13
Mustafa Shakur SG 35 2 6 0 1 1 2 5 2 0 0 3 0 5
Miguel Kiala SF 6 2 2 1 1 0 0 2 0 0 0 0 0 5
Pape Badiane C 20 1 4 0 0 2 2 2 1 4 0 0 1 4
Stefano Gentile SG 19 1 5 0 0 2 2 1 2 3 1 0 0 4
Kerem Tunçeri PG 11 1 6 0 2 0 0 1 1 0 0 1 0 2
Cheick Samb PF 10 1 1 0 0 0 0 2 0 2 0 1 3 2
TEAM TOTALS 43 89 6 14 19 25 55 18 17 6 16 11 111
PERCENTAGES FG: 48,3% 3PT: 42,9% FT: 76,0%


Player of the Game: C Gasper Vidmar