Benetton at Prokom

Score By Quarters

Team 123 4OT SCORE
Benetton 20 33 24 23  100
Prokom 25 29 33 27  114

Benetton POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Novica Velickovic SF 35 10 17 0 1 7 8 8 2 0 2 0 0 27
Giuseppe Poeta PG 37 6 13 0 2 2 2 5 12 0 4 5 1 14
Marko Jaric SG 39 6 13 0 1 0 0 10 3 1 0 2 0 12
Ronalds Zakis PF 32 6 18 0 1 0 1 12 1 2 1 3 0 12
Ante Tomic C 30 4 8 0 0 2 4 8 1 2 0 1 2 10
Marcus Fizer PF 16 5 12 0 0 0 0 4 0 2 1 2 1 10
Matt Walsh SF 19 3 7 1 4 0 0 2 3 1 2 1 0 7
DJ White C 18 3 4 0 0 0 0 4 2 3 0 2 1 6
Dewarick Spencer PG 3 1 1 0 0 0 0 0 0 1 0 0 0 2
Milos Teodosic PG 11 0 0 0 0 0 0 0 1 0 0 1 0 0
TEAM TOTALS 44 93 1 9 11 15 53 25 12 10 17 5 100
PERCENTAGES FG: 47,3% 3PT: 11,1% FT: 73,3%



Prokom POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nicolas Batum SF 41 14 32 5 12 0 0 8 5 1 4 2 1 33
Gasper Vidmar C 32 6 10 0 0 8 8 8 2 2 0 1 3 20
Stefano Gentile SG 33 6 8 2 3 3 4 5 5 1 0 2 0 17
Milan Macvan PF 32 6 14 0 1 1 2 10 1 1 2 0 1 13
Mustafa Shakur SG 23 5 9 1 1 2 2 2 2 0 1 0 0 13
Hollis Price PG 33 4 7 0 1 2 2 2 12 2 1 2 0 10
Pape Badiane C 16 2 7 0 0 2 2 8 0 2 0 2 0 6
Kerem Tunçeri PG 7 1 2 0 1 0 0 0 1 0 1 0 0 2
Cheick Samb PF 16 0 5 0 0 0 0 7 1 1 0 1 4 0
Miguel Kiala SF 7 0 0 0 0 0 0 1 0 1 0 1 0 0
TEAM TOTALS 44 94 8 19 18 20 51 29 11 9 11 9 114
PERCENTAGES FG: 46,8% 3PT: 42,1% FT: 90,0%


Player of the Game: SF Nicolas Batum