BC Maroussi at Prokom

Score By Quarters

Team 123 4OT SCORE
BC Maroussi 28 19 20 15  82
Prokom 20 21 25 25  91

BC Maroussi POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jumaine Jones SF 34 7 18 3 3 5 6 2 2 3 2 4 0 22
Ahmad Nivins C 35 6 12 0 0 1 1 9 2 3 2 3 0 13
Sergio Sanchez PG 34 5 10 2 4 0 0 6 7 2 0 2 1 12
Jeff Xavier SG 41 4 13 0 1 3 4 7 3 1 0 2 0 11
Luka Bogdanovic SF 17 4 8 1 3 1 1 1 1 1 0 0 1 10
Nikola Mirotic PF 38 3 13 0 0 2 2 11 2 4 2 3 2 8
Milos Vujanic PG 14 2 2 0 0 0 0 3 1 0 0 0 0 4
Josh Shipp SG 4 1 1 0 0 0 0 2 0 0 1 0 0 2
Timofey Mozgov C 13 0 3 0 0 0 0 7 3 0 0 0 1 0
Terence Morris PF 10 0 2 0 0 0 0 2 2 0 0 0 0 0
TEAM TOTALS 32 82 6 11 12 14 50 23 14 7 14 5 82
PERCENTAGES FG: 39,0% 3PT: 54,5% FT: 85,7%



Prokom POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nicolas Batum SF 37 11 26 3 5 1 1 8 1 0 0 1 1 26
Gasper Vidmar C 30 5 8 0 0 8 8 8 1 2 3 1 4 18
Stefano Gentile SG 41 6 14 2 6 2 2 7 4 0 1 1 0 16
Milan Macvan PF 30 3 12 0 0 4 8 14 4 2 1 2 0 10
Hollis Price PG 34 4 12 0 3 0 0 5 5 2 1 2 0 8
Pape Badiane PF 18 2 10 0 0 1 4 7 0 1 0 1 2 5
Miguel Kiala SF 11 2 2 0 0 0 0 3 1 0 0 0 0 4
Cheick Samb C 18 1 2 0 0 0 0 5 1 0 2 0 1 2
Mustafa Shakur PG 17 1 4 0 0 0 0 3 0 1 0 3 0 2
Kerem Tunçeri PG 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 35 90 5 14 16 23 60 17 8 8 11 8 91
PERCENTAGES FG: 38,9% 3PT: 35,7% FT: 69,6%


Player of the Game: C Gasper Vidmar