MMT at Lyetuvos

Score By Quarters

Team 123 4OT SCORE
MMT 25 17 22 22  86
Lyetuvos 22 15 24 28  89

MMT POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nihad Djedovic SG 34 7 13 2 6 3 3 5 2 1 3 2 1 19
Will Bynum PG 32 7 13 0 3 4 4 4 7 2 3 8 0 18
Jeremiah Massey PF 35 7 12 0 0 2 4 10 2 5 1 2 1 16
Ante Tomic C 41 5 13 0 3 2 4 12 5 3 0 2 1 12
Pete Mickeal SF 37 5 11 0 0 1 3 5 2 0 1 2 2 11
Dominic James PG 16 4 9 0 2 0 0 2 1 0 4 2 0 8
Dragan Labovic C 7 1 2 0 0 0 0 1 0 0 0 0 0 2
Earl Boykins SG 14 0 2 0 1 0 0 1 1 0 1 0 0 0
Matjaz Smodis PF 13 0 2 0 0 0 0 5 1 4 0 0 0 0
Bill Walker SF 11 0 1 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 36 78 2 15 12 18 45 21 16 13 18 5 86
PERCENTAGES FG: 46,2% 3PT: 13,3% FT: 66,7%



Lyetuvos POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ricky Rubio PG 38 9 16 1 5 4 4 3 9 1 5 6 0 23
Víctor Sada SG 36 7 19 1 4 1 1 5 5 1 7 3 0 16
Daniele Cinciarini SF 23 5 8 1 1 0 0 5 0 6 0 2 0 11
Georgios Printezis PF 14 3 7 0 0 5 8 5 1 1 1 1 0 11
Hamed Haddadi PF 34 2 13 0 0 5 7 10 2 1 0 2 1 9
Raviv Limonad PG 10 3 6 0 1 2 2 2 1 1 1 0 0 8
Sergey Monya SF 31 3 7 1 2 0 0 5 3 0 1 0 0 7
Hasheem Thabeet C 37 2 7 0 0 0 0 10 2 2 0 1 2 4
Vasco Evtimov C 11 0 1 0 0 0 0 3 0 1 0 1 1 0
Mindaugas Lukauskis SG 3 0 0 0 0 0 0 1 0 1 0 0 0 0
Aaron Cell SF 3 0 0 0 0 0 0 2 0 0 0 1 0 0
TEAM TOTALS 34 84 4 13 17 22 51 23 15 15 17 4 89
PERCENTAGES FG: 40,5% 3PT: 30,8% FT: 77,3%


Player of the Game: PG Ricky Rubio