Bizkaia at Efes

Score By Quarters

Team 123 4OT SCORE
Bizkaia 30 18 19 11 12  90
Efes 18 18 30 12 8  86

Bizkaia POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shan Foster SG 40 5 10 0 1 11 11 11 2 0 2 1 0 21
Darjus Lavrinovic C 48 8 16 0 0 4 5 10 3 3 1 6 2 20
Juan Jose Triguero PF 37 3 12 0 0 5 6 12 0 1 2 0 1 11
Arvydas Macijauskas SF 40 3 9 0 3 3 4 2 0 2 2 0 0 9
Uros Tripkovic PG 28 4 17 1 4 0 0 2 1 2 0 1 0 9
Bojan Djordjevic PG 34 3 9 1 4 1 2 2 4 2 2 3 0 8
Wink Adams PG 4 3 3 1 1 0 0 0 0 0 0 0 0 7
Jeff Adrien SF 13 2 2 0 0 0 0 2 1 0 0 0 0 4
Mamadou Samb PF 18 0 4 0 0 1 2 9 2 2 2 0 0 1
Erik Daniels C 3 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 31 82 3 13 25 30 50 14 12 11 11 3 90
PERCENTAGES FG: 37,8% 3PT: 23,1% FT: 83,3%



Efes POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andres Miso SF 36 10 22 3 8 0 0 7 1 3 1 6 0 23
Keydren Clark PG 38 7 20 2 4 3 4 4 2 0 1 2 1 19
Richard Hendrix C 28 3 10 0 0 5 6 10 5 1 1 4 0 11
Ben Woodside SG 18 3 6 1 1 1 2 4 3 0 0 0 0 8
JJ Tauai SG 40 2 6 0 1 2 2 4 2 2 2 2 0 6
Marko Radja PF 10 3 6 0 0 0 0 6 1 0 0 1 1 6
Douglas Nunes PF 38 1 5 0 0 3 4 11 1 2 0 3 2 5
Nikoloz Tskitishvili C 30 1 3 0 0 2 2 9 6 2 3 1 0 4
Yogev Ohayon PG 15 2 5 0 1 0 0 2 1 2 0 0 0 4
Morris Almond SG 12 0 1 0 0 0 0 1 0 6 0 0 0 0
TEAM TOTALS 32 84 6 15 16 20 58 22 18 8 19 4 86
PERCENTAGES FG: 38,1% 3PT: 40,0% FT: 80,0%


Player of the Game: SG Shan Foster