Benetton at Bizkaia

Score By Quarters

Team 123 4OT SCORE
Benetton 10 30 22 25  87
Bizkaia 30 21 12 26  89

Benetton POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Novica Velickovic SF 35 7 13 0 1 4 4 7 1 0 1 0 1 18
Ronalds Zakis PF 35 5 13 2 3 2 2 9 0 2 0 0 2 14
Marko Jaric SG 33 4 16 1 3 3 4 3 3 2 2 4 0 12
Ante Tomic C 32 3 6 1 1 3 6 6 0 2 0 1 0 10
Milos Teodosic SG 19 3 6 1 4 3 3 3 2 1 3 0 1 10
Marcus Fizer PF 13 4 5 1 1 0 0 4 0 0 0 1 0 9
DJ White C 16 3 7 0 0 2 2 5 1 3 1 1 0 8
Giuseppe Poeta PG 34 1 8 0 3 2 2 6 5 1 2 3 0 4
Matt Walsh SF 17 1 6 0 0 0 0 5 2 1 1 0 0 2
Dewarick Spencer PG 6 0 2 0 1 0 0 1 1 0 0 1 0 0
TEAM TOTALS 31 82 6 17 19 23 49 15 12 10 11 4 87
PERCENTAGES FG: 37,8% 3PT: 35,3% FT: 82,6%



Bizkaia POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Juan Jose Triguero PF 31 12 17 0 0 4 6 10 5 1 1 1 0 28
Slavko Vranes C 36 6 9 0 0 2 8 17 2 2 0 3 2 14
Shan Foster SG 32 5 11 2 3 0 0 3 4 4 2 2 0 12
Arvydas Macijauskas SF 37 3 9 2 4 0 0 4 2 2 2 0 1 8
Bojan Djordjevic PG 34 3 11 1 5 0 0 2 5 2 0 1 1 7
Erik Daniels SG 16 3 5 0 0 1 1 6 1 1 0 2 0 7
Pablo Prigioni PG 14 3 6 0 0 0 0 2 4 0 1 2 0 6
Mamadou Samb PF 17 2 7 0 0 0 0 5 1 0 1 1 0 4
Jeff Adrien SF 11 1 2 0 0 0 0 2 1 0 0 1 0 2
Darjus Lavrinovic C 12 0 4 0 0 1 2 2 2 1 1 3 0 1
TEAM TOTALS 38 81 5 12 8 17 53 27 13 8 16 4 89
PERCENTAGES FG: 46,9% 3PT: 41,7% FT: 47,1%


Player of the Game: C Juan Jose Triguero