Ulker at EWE Baskets

Score By Quarters

Team 123 4OT SCORE
Ulker 19 17 36 16  88
EWE Baskets 26 22 19 30  97

Ulker POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Saul Blanco SG 34 7 12 2 3 2 2 9 7 3 0 4 0 18
Linas Kleiza SF 29 7 14 2 2 1 1 4 3 1 0 0 0 17
Pablo Aguilar PF 30 7 14 0 0 0 0 11 0 3 3 2 1 14
Sitapha Savane C 21 5 7 0 0 4 6 6 1 2 1 1 1 14
Igor Rakocevic PG 35 4 12 1 3 0 0 8 4 2 2 3 0 9
Aleksey Savrasenko C 33 3 11 0 0 0 0 4 1 3 2 1 3 6
Dayu Zhang PF 12 3 5 0 0 0 0 5 1 0 0 0 0 6
Bozhidar Avramov SG 18 0 2 0 1 2 2 0 3 2 0 3 0 2
Darnell Harris PG 9 1 1 0 0 0 0 3 2 0 0 3 0 2
Samuel Clancy SF 19 0 8 0 0 0 0 4 1 2 0 2 0 0
TEAM TOTALS 37 86 5 9 9 11 54 23 18 8 19 5 88
PERCENTAGES FG: 43,0% 3PT: 55,6% FT: 81,8%



EWE Baskets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Fran Vázquez PF 42 9 16 0 0 4 7 9 1 1 3 3 3 22
Brandon Jennings PG 41 6 18 1 3 2 2 6 9 0 5 1 0 15
Cedomir Vitkovac SF 33 5 11 1 2 4 5 5 3 1 0 2 1 15
Andrija Zizic C 34 6 13 0 0 1 1 7 1 2 3 2 1 13
Jerel McNeal SG 23 5 11 0 1 0 2 3 3 1 2 3 0 10
Mario Kasun C 24 4 10 0 0 1 3 5 1 2 0 0 1 9
Alex Acker SG 31 2 5 1 2 2 2 6 2 1 2 1 1 7
Caio Torres PF 6 3 3 0 0 0 1 6 0 0 0 0 1 6
Dainius Salenga SF 5 0 0 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 40 87 3 8 14 23 48 21 8 15 12 8 97
PERCENTAGES FG: 46,0% 3PT: 37,5% FT: 60,9%


Player of the Game: PG Brandon Jennings