Panathinaikos at BC Khimki

Score By Quarters

Team 123 4OT SCORE
Panathinaikos 22 22 20 26  90
BC Khimki 22 27 28 21  98

Panathinaikos POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marc Gasol C 40 6 16 0 0 11 16 11 0 4 0 2 2 23
Serge Ibaka PF 37 8 22 0 0 4 4 15 2 0 0 4 3 20
Andrew Betts C 8 4 7 0 0 3 4 5 1 0 0 2 0 11
Nikola Lalic PG 15 4 6 0 0 0 0 2 3 0 2 1 0 8
Pau Ribas PG 33 3 5 0 0 0 0 2 4 1 0 3 1 6
Mat Nielsen SF 30 3 8 0 0 0 0 3 2 0 1 0 1 6
Sergio De la Fuente SG 26 2 3 0 0 2 2 3 1 4 2 1 0 6
Loukas Mavrokefalides SF 18 2 6 0 0 0 0 3 1 1 1 0 0 4
Jon Stefansson SG 22 1 4 1 2 0 0 1 1 0 1 0 0 3
Tomislav Zubcic PF 11 1 4 0 1 1 3 4 2 1 1 1 0 3
TEAM TOTALS 34 81 1 3 21 29 49 17 11 8 14 7 90
PERCENTAGES FG: 42,0% 3PT: 33,3% FT: 72,4%



BC Khimki POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sofoklis Schortsanitis PF 37 11 16 0 0 2 4 12 1 3 1 1 7 24
Vassilis Spanoulis SG 35 8 20 3 6 4 4 1 4 0 1 2 1 23
Peter John Ramos C 32 4 7 0 0 3 6 6 1 4 3 2 4 11
Luca Vitali SF 31 5 10 1 2 0 0 7 2 0 0 1 1 11
Anton Ponkrashov PG 35 3 10 1 2 2 4 5 6 2 3 1 0 9
Povilas Butkevicius SF 22 3 4 0 0 2 2 5 0 3 0 2 1 8
Terrell McIntyre PG 13 3 5 0 0 0 0 1 2 0 1 4 0 6
Florent Pietrus C 16 2 5 0 0 0 0 5 1 3 0 0 2 4
Paulius Jankunas PF 11 1 1 0 0 0 0 3 1 4 0 0 1 2
Brion Rush SG 9 0 2 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 40 80 5 10 13 20 45 18 19 9 14 17 98
PERCENTAGES FG: 50,0% 3PT: 50,0% FT: 65,0%


Player of the Game: C Sofoklis Schortsanitis